
Ruapuna Speedway
Results for 17-10-2020
RACING STARTS AT 6PM
MIDGETS, MODIFIED SPRINTS, SPRINTCARS, THREE QUARTER MIDGETS, SIX SHOOTERS | 17 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88C | P.KEITH | 27.7687 (5) | 0.0000 | 0 |
| 2 | 77C | A.HUTTON | 28.5133 (6) | 0.7446 | 0 |
| 3 | 75C | A.GREGGE | 28.7666 (5) | 0.9979 | 0 |
| 4 | 15C | S.DUFF | 32.2928 (2) | 4.5241 | 0 |
| 5 | 33C | D.WRIGHT | 32.6859 (4) | 4.9172 | 0 |
| 6 | 15C | S.DUFF JNR | 33.3652 (4) | 5.5965 | 0 |
| 7 | 93C | T.RICHARDS | 33.5448 (1) | 5.7761 | 0 |
| 8 | 6N | A.MCLAUCHLAN | 33.8263 (1) | 6.0576 | 0 |
| 9 | 19C | J.DUFF | 34.5215 (3) | 6.7528 | 0 |
| 10 | 59C | C.BAUGHAN | 35.5312 (4) | 7.7625 | 0 |
| 11 | 46E | P.NORTH | 36.5993 (10) | 8.8306 | 0 |
| 12 | 95C | R.BAUGHAN | 36.8618 (5) | 9.0931 | 0 |
| 13 | 71A | J.MCDONALD | 37.5591 (14) | 9.7904 | 0 |
| 14 | 73C | S.ASHTON | 38.5532 (8) | 10.7845 | 0 |
| 15 | 9C | L.WEDERELL | 38.9671 (1) | 11.1984 | 0 |
| 16 | 75N | S.OCALLAGHAN | 39.4783 (2) | 11.7096 | 0 |
| 17 | 64C | M.HONEYWELL | 39.6966 (10) | 11.9279 | 0 |
| 18 | 23C | J.BROWNLEES | 41.3063 (5) | 13.5376 | 0 |
| 19 | 32C | K.HARRIS | 41.7596 (5) | 13.9909 | 0 |
| 20 | 69N | B.SULLIVAN | 42.2739 (1) | 14.5052 | 0 |
| 21 | 44C | A.CHAPMAN | 43.4601 (8) | 15.6914 | 0 |
| 54C | J.LOW | 0.0000 (0) | 0.0000 | 0 | |
| 88C | J.WEBB | 0.0000 (0) | 0.0000 | 0 | |
| 21D | N.WILKIE | 0.0000 (0) | 0.0000 | 0 | |
| 99C | D.KERR | 0.0000 (0) | 0.0000 | 0 | |
| 12C | R.TAYLOR | 0.0000 (0) | 0.0000 | 0 | |
| 66C | G.DURIE | 0.0000 (0) | 0.0000 | 0 | |
| 6C | J.SMITH | 0.0000 (0) | 0.0000 | 0 | |
| 62C | J.MORRIS | 0.0000 (0) | 0.0000 | 0 | |
| 84C | B.MORGAN | 0.0000 (0) | 0.0000 | 0 | |
| 36C | S.BAILEY | 0.0000 (0) | 0.0000 | 0 | |
| 9C | S.MCCREANOR | 0.0000 (0) | 0.0000 | 0 | |
| 48C | M.BELL | 0.0000 (0) | 0.0000 | 0 | |
| 5C | G.CHAPPELL | 0.0000 (0) | 0.0000 | 0 | |
| 12C | K.YEATMAN | 0.0000 (0) | 0.0000 | 0 | |
| 21C | T.YELLOWLEES | 0.0000 (0) | 0.0000 | 0 | |
| 57C | D.FORSEY | 0.0000 (0) | 0.0000 | 0 | |
| 11C | L.MCCOUBREY | 0.0000 (0) | 0.0000 | 0 | |
| 73C | J.BASALAJ | 0.0000 (0) | 0.0000 | 0 | |
| 33C | B.DALY | 0.0000 (0) | 0.0000 | 0 | |
| 11C | C.JONES | 0.0000 (0) | 0.0000 | 0 | |
| 15C | S.SHILTON | 0.0000 (0) | 0.0000 | 0 | |
| 78C | L.BAILEY | 0.0000 (0) | 0.0000 | 0 |
Last Update 26 July 2021 - 11:51