
Ruapuna Speedway
Results for 25-01-2020
Midget B MAIN EVENs
NZ Midgets | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88c | J.Webb | 16.1676 (7) | 0.0000 | 65 |
| 2 | 25A | A.Hodgson | 16.3578 (4) | 3.6542 | 71 |
| 3 | 66C | G.Durie | 16.4346 (11) | 4.4567 | 70 |
| 4 | 33A | J.Cossey | 16.0910 (11) | 4.5731 | 69 |
| 5 | 55A | H.Dobbyn | 16.2972 (5) | 6.7733 | 62 |
| 6 | 7M | J.Dodge | 16.3445 (6) | 7.2876 | 10 |
| 7 | 21D | N.Wilkie | 16.7437 (5) | 10.0792 | 55 |
| 8 | 12V | B.Huijs | 16.7414 (3) | 10.4888 | 56 |
| 9 | 7V | G.Huijs | 16.9020 (4) | 12.8416 | 44 |
| 10 | 22C | M.Hill | 17.0638 (8) | 13.0262 | 52 |
| 11 | 68P | C.Bagrie | 17.0701 (7) | 14.4999 | 53 |
| DNF | 12C | R.Taylor | 16.8835 (3) | 64 | |
| 13 | 61A | B.Hollier | 0.0000 (0) | 26 |
Last Update 26 July 2021 - 11:51