
Ruapuna Speedway
Results for 25-01-2020
NZ Midgets Group 1vs6
NZ Midgets | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 56A | D.Pellow | 16.7027 (7) | 0.0000 | 70 |
2 | 1NZ | M.Pickens | 16.6111 (11) | 0.0831 | 87 |
3 | 18A | B.Jnr Morris | 16.7588 (2) | 0.7875 | 79 |
4 | 5A | B.Maskovich | 16.8186 (3) | 1.7355 | 87 |
5 | 6N | B.Barclay | 16.9547 (5) | 1.9658 | 69 |
6 | 21 | K.Brown | 16.8027 (7) | 2.3136 | 91 |
7 | 98A | R.OConnor | 16.8422 (6) | 2.5343 | 77 |
8 | 33A | J.Cossey | 17.0654 (4) | 2.6021 | 69 |
9 | 99C | D.Kerr | 16.8809 (2) | 3.3046 | 76 |
10 | 12C | R.Taylor | 17.0116 (8) | 3.4103 | 64 |
11 | 93A | K.Buck | 17.3436 (7) | 4.0537 | 62 |
12 | 12V | B.Huijs | 17.1011 (9) | 4.7165 | 56 |
13 | 7V | G.Huijs | 17.3867 (3) | 4.7361 | 44 |
14 | 24S | M.Willans | 17.1949 (11) | 5.3967 | 55 |
DNS | 2NZ | B.Mosen | 0.0000 (0) | 94 | |
DNS | 4US | Z.Wise | 0.0000 (0) | 83 | |
DNS | 6A | J.Worthingto | 0.0000 (0) | 58 | |
DNS | 7A | T.Buckley | 0.0000 (0) | 65 | |
DNS | 7M | J.Dodge | 0.0000 (0) | 10 | |
DNS | 7US | T.Courtney | 0.0000 (0) | 95 | |
DNS | 8c | J.Scarlett | 0.0000 (0) | 7 | |
DNS | 9C | T.Lumsden | 0.0000 (0) | 82 | |
DNS | 9US | Z.Daum | 0.0000 (0) | 90 | |
DNS | 10U | L.Seavey | 0.0000 (0) | 80 | |
DNS | 14c | J.Halliburto | 0.0000 (0) | 50 | |
DNS | 21D | N.Wilkie | 0.0000 (0) | 55 | |
DNS | 22C | M.Hill | 0.0000 (0) | 52 | |
DNS | 25A | A.Hodgson | 0.0000 (0) | 71 | |
DNS | 27A | H.Williams | 0.0000 (0) | 74 | |
DNS | 39a | P.Hunnibell | 0.0000 (0) | 73 | |
DNS | 45C | G.Milroy | 0.0000 (0) | 16 | |
DNS | 54c | J.Low | 0.0000 (0) | 54 | |
DNS | 55A | H.Dobbyn | 0.0000 (0) | 62 | |
DNS | 61A | B.Hollier | 0.0000 (0) | 26 | |
DNS | 66C | G.Durie | 0.0000 (0) | 70 | |
DNS | 68P | C.Bagrie | 0.0000 (0) | 53 | |
DNS | 71A | B.Davison | 0.0000 (0) | 6 | |
DNS | 74V | B.Huijs | 0.0000 (0) | 52 | |
DNS | 79A | M.Guilford | 0.0000 (0) | 68 | |
DNS | 81S | M.Kendall | 0.0000 (0) | 71 | |
DNS | 88c | J.Webb | 0.0000 (0) | 65 | |
DNS | 91A | H.Guptill | 0.0000 (0) | 76 | |
DNS | 95S | D.Hickman | 0.0000 (0) | 80 | |
DNS | 98C | J.Chadwick | 0.0000 (0) | 40 |
Last Update 26 July 2021 - 11:51