
Ruapuna Speedway
Results for 25-01-2020
NZ Midgets Group 1vs3
NZ Midgets | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | M.Pickens | 16.4646 (10) | 0.0000 | 68 |
| 2 | 91A | H.Guptill | 16.8929 (11) | 1.1614 | 60 |
| 3 | 6N | B.Barclay | 16.6455 (2) | 1.7078 | 53 |
| 4 | 4US | Z.Wise | 16.5976 (12) | 2.5877 | 68 |
| 5 | 18A | B.Jnr Morris | 17.0411 (10) | 2.6861 | 61 |
| 6 | 5A | B.Maskovich | 16.8978 (6) | 3.0354 | 70 |
| 7 | 98A | R.OConnor | 17.0855 (5) | 4.7374 | 63 |
| 8 | 9C | T.Lumsden | 16.7922 (12) | 5.3963 | 65 |
| 9 | 54c | J.Low | 17.1815 (11) | 5.9262 | 42 |
| 10 | 25A | A.Hodgson | 16.9207 (4) | 6.2085 | 58 |
| 11 | 12V | B.Huijs | 17.0537 (6) | 7.5164 | 47 |
| 12 | 22C | M.Hill | 17.4244 (11) | 8.8632 | 43 |
| 13 | 7V | G.Huijs | 17.4326 (6) | 10.9248 | 36 |
| DNS | 2NZ | B.Mosen | 0.0000 (0) | 74 | |
| DNS | 6A | J.Worthingto | 0.0000 (0) | 47 | |
| DNS | 7A | T.Buckley | 0.0000 (0) | 44 | |
| DNS | 7M | J.Dodge | 0.0000 (0) | 10 | |
| DNS | 7US | T.Courtney | 0.0000 (0) | 75 | |
| DNS | 8c | J.Scarlett | 0.0000 (0) | 7 | |
| DNS | 9US | Z.Daum | 0.0000 (0) | 72 | |
| DNS | 10U | L.Seavey | 0.0000 (0) | 61 | |
| DNS | 12C | R.Taylor | 0.0000 (0) | 53 | |
| DNS | 14c | J.Halliburto | 0.0000 (0) | 37 | |
| DNS | 21 | K.Brown | 0.0000 (0) | 76 | |
| DNS | 21D | N.Wilkie | 0.0000 (0) | 45 | |
| DNS | 24S | M.Willans | 0.0000 (0) | 48 | |
| DNS | 27A | H.Williams | 0.0000 (0) | 55 | |
| DNS | 33A | J.Cossey | 0.0000 (0) | 56 | |
| DNS | 39a | P.Hunnibell | 0.0000 (0) | 56 | |
| DNS | 45C | G.Milroy | 0.0000 (0) | 16 | |
| DNS | 55A | H.Dobbyn | 0.0000 (0) | 48 | |
| DNS | 56A | D.Pellow | 0.0000 (0) | 50 | |
| DNS | 61A | B.Hollier | 0.0000 (0) | 26 | |
| DNS | 66C | G.Durie | 0.0000 (0) | 55 | |
| DNS | 68P | C.Bagrie | 0.0000 (0) | 41 | |
| DNS | 71A | B.Davison | 0.0000 (0) | 6 | |
| DNS | 74V | B.Huijs | 0.0000 (0) | 44 | |
| DNS | 79A | M.Guilford | 0.0000 (0) | 50 | |
| DNS | 81S | M.Kendall | 0.0000 (0) | 60 | |
| DNS | 88c | J.Webb | 0.0000 (0) | 55 | |
| DNS | 93A | K.Buck | 0.0000 (0) | 52 | |
| DNS | 95S | D.Hickman | 0.0000 (0) | 64 | |
| DNS | 98C | J.Chadwick | 0.0000 (0) | 40 | |
| DNS | 99C | D.Kerr | 0.0000 (0) | 64 |
Last Update 26 July 2021 - 11:51