
Ruapuna Speedway
Results for 25-01-2020
NZ Midget Car Championship
Racing Starts 6PM
NZ Midgets, THREE QUARTER MIDGETS, MODIFIED SPRINTS, SIX SHOOTERS | 35 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1NZ | M.Pickens | 14.7524 (1) | 0.0000 | 48 |
2 | 4US | Z.Wise | 15.0033 (7) | 0.2509 | 51 |
3 | 2NZ | B.Mosen | 15.1257 (7) | 0.3733 | 55 |
4 | 39a | P.Hunnibell | 15.1327 (4) | 0.3803 | 39 |
5 | 9US | Z.Daum | 15.2454 (6) | 0.4930 | 54 |
6 | 18A | B.Jnr Morris | 15.3278 (1) | 0.5754 | 45 |
7 | 9C | T.Lumsden | 15.4196 (6) | 0.6672 | 52 |
8 | 91A | H.Guptill | 15.4711 (9) | 0.7187 | 41 |
9 | 33A | J.Cossey | 15.4894 (6) | 0.7370 | 40 |
10 | 56A | D.Pellow | 15.4936 (5) | 0.7412 | 36 |
11 | 99C | D.Kerr | 15.5105 (7) | 0.7581 | 51 |
12 | 7M | J.Dodge | 15.5398 (6) | 0.7874 | 10 |
13 | 79A | M.Guilford | 15.5761 (1) | 0.8237 | 40 |
14 | 6A | J.Worthingto | 15.5942 (6) | 0.8418 | 35 |
15 | 55A | H.Dobbyn | 15.6030 (6) | 0.8506 | 36 |
16 | 98A | R.OConnor | 15.6616 (1) | 0.9092 | 49 |
17 | 54c | J.Low | 15.6668 (5) | 0.9144 | 30 |
18 | 98C | J.Chadwick | 15.6705 (8) | 0.9181 | 31 |
19 | 61A | B.Hollier | 15.7390 (7) | 0.9866 | 26 |
20 | 12V | B.Huijs | 15.7614 (2) | 1.0090 | 37 |
21 | 25A | A.Hodgson | 15.7632 (5) | 1.0108 | 47 |
22 | 21 | K.Brown | 15.7711 (6) | 1.0187 | 56 |
23 | 81S | M.Kendall | 15.8037 (7) | 1.0513 | 41 |
24 | 10U | L.Seavey | 15.8155 (6) | 1.0631 | 44 |
25 | 7A | T.Buckley | 15.9409 (6) | 1.1885 | 29 |
26 | 73n | N.Basalaj | 16.0528 (8) | 1.3004 | 0 |
27 | 95S | D.Hickman | 16.0726 (4) | 1.3202 | 48 |
28 | 74V | B.Huijs | 16.0999 (6) | 1.3475 | 31 |
29 | 6N | B.Barclay | 16.1150 (7) | 1.3626 | 35 |
30 | 66C | G.Durie | 16.1499 (5) | 1.3975 | 46 |
31 | 21D | N.Wilkie | 16.2008 (5) | 1.4484 | 31 |
32 | 45C | G.Milroy | 16.2187 (6) | 1.4663 | 16 |
33 | 68P | C.Bagrie | 16.2191 (8) | 1.4667 | 33 |
34 | 12C | R.Taylor | 16.2306 (7) | 1.4782 | 42 |
35 | 93A | K.Buck | 16.3831 (7) | 1.6307 | 37 |
36 | 14c | J.Halliburto | 16.4142 (7) | 1.6618 | 29 |
37 | 24C | D.JENKINS | 16.5323 (9) | 1.7799 | 0 |
38 | 7V | G.Huijs | 16.5413 (6) | 1.7889 | 28 |
39 | 22C | M.Hill | 16.9399 (4) | 2.1875 | 34 |
40 | 8c | J.Scarlett | 17.1395 (5) | 2.3871 | 7 |
41 | 71A | B.Davison | 17.3085 (7) | 2.5561 | 6 |
42 | 7US | T.Courtney | 36.5792 (15) | 21.8268 | 55 |
43 | 88c | J.Webb | 37.7948 (13) | 23.0424 | 37 |
44 | 5A | B.Maskovich | 38.8730 (5) | 24.1206 | 55 |
45 | 6N | A.HILL | 42.0456 (7) | 27.2932 | 26 |
46 | 27A | H.Williams | 43.0907 (4) | 28.3383 | 44 |
47 | 21C | S.MOORE | 43.5022 (13) | 28.7498 | 0 |
48 | 11C | C.JONES | 43.6514 (13) | 28.8990 | 34 |
49 | 94C | C.GARDINER | 43.7058 (13) | 28.9534 | 0 |
50 | 82 | J.THOMPSON | 44.2373 (12) | 29.4849 | 24 |
51 | 23 | D.BENSEMANN | 44.4915 (14) | 29.7391 | 15 |
52 | 28G | R.THOMPSON | 44.6946 (1) | 29.9422 | 0 |
53 | 5C | C.COX | 44.7734 (13) | 30.0210 | 29 |
54 | 46C | J.BOOTH | 44.7735 (12) | 30.0211 | 14 |
55 | 24S | M.Willans | 45.2128 (8) | 30.4604 | 38 |
56 | 84C | B.MORGAN | 45.7058 (8) | 30.9534 | 35 |
57 | 12C | H.KEDZLIE | 45.8392 (13) | 31.0868 | 12 |
58 | 11 | J.KEENE | 46.4419 (9) | 31.6895 | 11 |
59 | 73N | J.BASALAJ | 46.4784 (13) | 31.7260 | 0 |
60 | 77N | T.WEBLEY | 46.5508 (1) | 31.7984 | 8 |
61 | 11C | L.MCCOUBREY | 46.6078 (12) | 31.8554 | 32 |
62 | 41 | J.GRAHAM | 47.0815 (3) | 32.3291 | 1 |
63 | 36D | J.FRASER | 47.1628 (2) | 32.4104 | 0 |
64 | 56C | C.JACKSON | 47.9359 (12) | 33.1835 | 14 |
65 | 36C | S.BAILEY | 48.0894 (12) | 33.3370 | 24 |
66 | 32C | K.HARRIS | 48.2932 (12) | 33.5408 | 34 |
67 | 16C | K.GLOVER | 48.3651 (1) | 33.6127 | 30 |
68 | 17C | M.JAMIESON | 49.3722 (13) | 34.6198 | 8 |
69 | 47C | B.BOOTH | 49.3852 (12) | 34.6328 | 22 |
70 | 15C | S.SHILTON | 49.9322 (9) | 35.1798 | 27 |
71 | 12N | G.PORTER | 50.1044 (15) | 35.3520 | 0 |
72 | 89C | G.BINDON | 50.1622 (14) | 35.4098 | 30 |
73 | 99C | G.ROXBURGH | 50.3378 (10) | 35.5854 | 0 |
74 | 46G | C.McKENZIE | 50.7010 (10) | 35.9486 | 24 |
75 | 63C | M.MOULIN | 50.7816 (3) | 36.0292 | 27 |
76 | 36I | J.FRASER | 51.3932 (3) | 36.6408 | 36 |
77 | 14C | C.PHILLIPS | 51.9365 (1) | 37.1841 | 30 |
78 | 81C | N.JACKSON | 53.7205 (1) | 38.9681 | 31 |
79 | 8T | D.SCOTT | 53.8166 (3) | 39.0642 | 11 |
80 | 48C | M.BELL | 55.0729 (1) | 40.3205 | 16 |
81 | 91C | S.MCCREANOR | 55.1228 (1) | 40.3704 | 0 |
82 | 41C | J.GRAHAM | 55.7751 (9) | 41.0227 | 11 |
83 | 5C | G.CHAPPELL | 57.5781 (8) | 42.8257 | 16 |
73C | J.BASALAJ | 0.0000 (0) | 0.0000 | 37 | |
4C | P.MELROSE | 0.0000 (0) | 0.0000 | 0 |
Last Update 26 July 2021 - 11:51