
Ruapuna Speedway
Results for 24-01-2020
NZ Midgets Group 1vs5
NZ Midgets | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 5A | B.Maskovich | 15.9993 (12) | 0.0000 | 39 |
| 2 | 18A | B.Jnr Morris | 16.2052 (9) | 0.9604 | 31 |
| 3 | 88c | J.Webb | 16.2680 (12) | 1.3900 | 37 |
| 4 | 66C | G.Durie | 16.4909 (5) | 2.8322 | 33 |
| 5 | 98A | R.OConnor | 16.3442 (5) | 3.1765 | 32 |
| 6 | 81S | M.Kendall | 16.5316 (11) | 3.2173 | 15 |
| 7 | 12V | B.Huijs | 16.5590 (10) | 3.9041 | 14 |
| 8 | 68P | C.Bagrie | 16.7996 (10) | 4.9686 | 22 |
| 9 | 6N | B.Barclay | 16.6493 (10) | 5.5714 | 25 |
| 10 | 7V | G.Huijs | 16.8497 (11) | 6.3091 | 11 |
| DNF | 10U | L.Seavey | 16.4886 (5) | 20 | |
| DNF | 55A | H.Dobbyn | 16.7826 (4) | 12 | |
| DNF | 1NZ | M.Pickens | 16.1517 (4) | 20 | |
| DNS | 2NZ | B.Mosen | 0.0000 (0) | 18 | |
| DNS | 4US | Z.Wise | 0.0000 (0) | 12 | |
| DNS | 6A | J.Worthingto | 0.0000 (0) | 11 | |
| DNS | 7A | T.Buckley | 0.0000 (0) | 14 | |
| DNS | 7US | T.Courtney | 0.0000 (0) | 17 | |
| DNS | 9C | T.Lumsden | 0.0000 (0) | 19 | |
| DNS | 9US | Z.Daum | 0.0000 (0) | 17 | |
| DNS | 12C | R.Taylor | 0.0000 (0) | 15 | |
| DNS | 21 | K.Brown | 0.0000 (0) | 18 | |
| DNS | 21D | N.Wilkie | 0.0000 (0) | 10 | |
| DNS | 22C | M.Hill | 0.0000 (0) | 13 | |
| DNS | 24S | M.Willans | 0.0000 (0) | 11 | |
| DNS | 25A | A.Hodgson | 0.0000 (0) | 16 | |
| DNS | 27 | H.Williams | 0.0000 (0) | 18 | |
| DNS | 39a | P.Hunnibell | 0.0000 (0) | 14 | |
| DNS | 56A | D.Pellow | 0.0000 (0) | 14 | |
| DNS | 74V | B.Huijs | 0.0000 (0) | 13 | |
| DNS | 79A | M.Guilford | 0.0000 (0) | 15 | |
| DNS | 93A | K.Buck | 0.0000 (0) | 17 | |
| DNS | 95S | D.Hickman | 0.0000 (0) | 15 | |
| DNS | 99C | D.Kerr | 0.0000 (0) | 20 | |
| DNF | 71A | B.Davison | 0.0000 (0) | 0 | |
| DNF | 91A | H.Guptill | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:51