
Ruapuna Speedway
Results for 24-01-2020
NZ Midgets Group 3vs6
NZ Midgets | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 99C | D.Kerr | 15.9860 (9) | 0.0000 | 20 |
| 2 | 9C | T.Lumsden | 16.0453 (12) | 0.6284 | 19 |
| 3 | 21 | K.Brown | 16.2490 (12) | 3.0166 | 18 |
| 4 | 93A | K.Buck | 16.1321 (2) | 4.5500 | 17 |
| 5 | 25A | A.Hodgson | 16.1787 (9) | 1.8399 | 16 |
| 6 | 12C | R.Taylor | 16.3138 (2) | 5.6941 | 15 |
| 7 | 56A | D.Pellow | 16.4486 (5) | 5.7629 | 14 |
| 8 | 22C | M.Hill | 16.7980 (2) | 7.5901 | 13 |
| 9 | 4US | Z.Wise | 15.5522 (10) | 7.6988 | 12 |
| 10 | 24S | M.Willans | 16.6438 (5) | 9.5036 | 11 |
| DNF | 7M | J.Dodge | 16.3627 (9) | 3.4265 | 0 |
| DNF | 54c | J.Low | 16.3932 (3) | 4.0865 | 0 |
| DNF | 45C | G.Milroy | 16.4850 (11) | 4.4124 | 0 |
| DNF | 91A | H.Guptill | 16.2479 (5) | 0 | |
| DNS | 1NZ | M.Pickens | 0.0000 (0) | 20 | |
| DNS | 2NZ | B.Mosen | 0.0000 (0) | 18 | |
| DNS | 5A | B.Maskovich | 0.0000 (0) | 19 | |
| DNS | 6A | J.Worthingto | 0.0000 (0) | 11 | |
| DNS | 6N | B.Barclay | 0.0000 (0) | 13 | |
| DNS | 7A | T.Buckley | 0.0000 (0) | 14 | |
| DNS | 7US | T.Courtney | 0.0000 (0) | 17 | |
| DNS | 9US | Z.Daum | 0.0000 (0) | 17 | |
| DNS | 10U | L.Seavey | 0.0000 (0) | 20 | |
| DNS | 18A | B.Jnr Morris | 0.0000 (0) | 12 | |
| DNS | 21D | N.Wilkie | 0.0000 (0) | 10 | |
| DNS | 27 | H.Williams | 0.0000 (0) | 18 | |
| DNS | 39a | P.Hunnibell | 0.0000 (0) | 14 | |
| DNS | 55A | H.Dobbyn | 0.0000 (0) | 12 | |
| DNS | 66C | G.Durie | 0.0000 (0) | 16 | |
| DNS | 68P | C.Bagrie | 0.0000 (0) | 9 | |
| DNS | 74V | B.Huijs | 0.0000 (0) | 13 | |
| DNS | 79A | M.Guilford | 0.0000 (0) | 15 | |
| DNS | 88c | J.Webb | 0.0000 (0) | 19 | |
| DNS | 95S | D.Hickman | 0.0000 (0) | 15 | |
| DNS | 98A | R.OConnor | 0.0000 (0) | 16 | |
| DNF | 33A | J.Cossey | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:51