Ruapuna Speedway
Results for 24-01-2020
NZ Midgets Group 3vs5
NZ Midgets | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9C | T.Lumsden | 16.1457 (8) | 0.0000 | 52 |
2 | 4US | Z.Wise | 15.9818 (11) | 0.5177 | 51 |
3 | 81S | M.Kendall | 16.0745 (5) | 1.8762 | 41 |
4 | 25A | A.Hodgson | 16.1544 (8) | 2.1558 | 47 |
5 | 91A | H.Guptill | 16.2026 (10) | 3.8303 | 48 |
6 | 55A | H.Dobbyn | 16.6006 (6) | 4.9738 | 36 |
7 | 10U | L.Seavey | 16.2831 (12) | 5.3057 | 44 |
8 | 66C | G.Durie | 16.3694 (4) | 6.7170 | 46 |
9 | 54c | J.Low | 16.4474 (2) | 8.0214 | 30 |
10 | 68P | C.Bagrie | 16.8174 (3) | 8.6784 | 33 |
11 | 22C | M.Hill | 16.7994 (10) | 9.2298 | 34 |
DNS | 1NZ | M.Pickens | 0.0000 (0) | 48 | |
DNS | 2NZ | B.Mosen | 0.0000 (0) | 55 | |
DNS | 5A | B.Maskovich | 0.0000 (0) | 55 | |
DNS | 6A | J.Worthingto | 0.0000 (0) | 35 | |
DNS | 6N | B.Barclay | 0.0000 (0) | 35 | |
DNS | 7A | T.Buckley | 0.0000 (0) | 36 | |
DNS | 7M | J.Dodge | 0.0000 (0) | 10 | |
DNS | 7US | T.Courtney | 0.0000 (0) | 55 | |
DNS | 7V | G.Huijs | 0.0000 (0) | 28 | |
DNS | 8c | J.Scarlett | 0.0000 (0) | 13 | |
DNS | 9US | Z.Daum | 0.0000 (0) | 52 | |
DNS | 12C | R.Taylor | 0.0000 (0) | 42 | |
DNS | 12V | B.Huijs | 0.0000 (0) | 37 | |
DNS | 14c | J.Halliburto | 0.0000 (0) | 29 | |
DNS | 18A | B.Jnr Morris | 0.0000 (0) | 45 | |
DNS | 21 | K.Brown | 0.0000 (0) | 56 | |
DNS | 21D | N.Wilkie | 0.0000 (0) | 31 | |
DNS | 24S | M.Willans | 0.0000 (0) | 38 | |
DNS | 27A | H.Williams | 0.0000 (0) | 44 | |
DNS | 33A | J.Cossey | 0.0000 (0) | 41 | |
DNS | 39a | P.Hunnibell | 0.0000 (0) | 39 | |
DNS | 45C | G.Milroy | 0.0000 (0) | 16 | |
DNS | 56A | D.Pellow | 0.0000 (0) | 36 | |
DNS | 61A | B.Hollier | 0.0000 (0) | 26 | |
DNS | 71A | B.Davison | 0.0000 (0) | 12 | |
DNS | 74V | B.Huijs | 0.0000 (0) | 31 | |
DNS | 79A | M.Guilford | 0.0000 (0) | 40 | |
DNS | 93A | K.Buck | 0.0000 (0) | 37 | |
DNS | 95S | D.Hickman | 0.0000 (0) | 49 | |
DNS | 98A | R.OConnor | 0.0000 (0) | 49 | |
DNS | 98C | J.Chadwick | 0.0000 (0) | 31 | |
DNS | 99C | D.Kerr | 0.0000 (0) | 51 | |
DNF | 88c | J.Webb | 0.0000 (0) | 37 |
Last Update 26 July 2021 - 11:51