
Ruapuna Speedway
Results for 24-01-2020
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16C | K.GLOVER | 16.0858 (7) | 0.0000 | 30 |
| 2 | 15C | S.SHILTON | 16.3600 (7) | 1.5511 | 27 |
| 3 | 47C | B.BOOTH | 16.6985 (8) | 4.2391 | 22 |
| 4 | 46G | C.McKENZIE | 16.6565 (3) | 4.4615 | 24 |
| 5 | 84C | B.MORGAN | 16.3386 (3) | 4.7200 | 35 |
| 6 | 11C | L.MCCOUBREY | 16.4848 (6) | 5.6419 | 32 |
| 7 | 89C | G.BINDON | 16.6917 (5) | 5.8801 | 30 |
| 8 | 46C | J.BOOTH | 16.8779 (7) | 7.3881 | 14 |
| 9 | 6N | A.HILL | 16.8692 (8) | 7.8615 | 26 |
| 10 | 36C | S.BAILEY | 16.3973 (10) | 7.9904 | 24 |
| 11 | 48C | M.BELL | 17.0135 (5) | 9.3041 | 16 |
| 12 | 63C | M.MOULIN | 16.6966 (9) | 10.1394 | 27 |
| 13 | 41C | S.MCCREANOR | 16.9143 (4) | 10.9084 | 11 |
| 14 | 66N | J.CORKILL | 17.0147 (3) | 11.5797 | 19 |
| 15 | 77N | T.WEBLEY | 17.2045 (2) | 11.9132 | 8 |
| 16 | 5C | G.CHAPPELL | 17.1078 (2) | 12.2322 | 16 |
| 17 | 82 | J.THOMPSON | 16.8214 (3) | 12.6349 | 24 |
| 18 | 17C | M.JAMIESON | 17.1139 (5) | 12.8052 | 8 |
| 19 | 11 | J.KEENE | 17.0716 (2) | 13.2199 | 11 |
| 20 | 41 | J.GRAHAM | 17.3642 (8) | 13.4014 | 1 |
| 21 | 99C | G.ROXBURGH | 17.5957 (7) | 1L 1.2733 | 0 |
| 22 | 12N | G.PORTER | 18.4077 (3) | 1L 5.9951 | 0 |
| DNF | 23 | D.BENSEMANN | 25.5921 (1) | 15 |
Last Update 26 July 2021 - 11:51