
Ruapuna Speedway
Results for 24-01-2020
NZ Midget Car Championship
Racing Starts 6PM
NZ Midgets, THREE QUARTER MIDGETS, MODIFIED SPRINTS | 16 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1NZ | M.Pickens | 14.7524 (1) | 0.0000 | 0 |
2 | 4US | Z.Wise | 15.0033 (7) | 0.2509 | 0 |
3 | 27 | H.Williams | 15.0922 (5) | 0.3398 | 0 |
4 | 2NZ | B.Mosen | 15.1257 (7) | 0.3733 | 0 |
5 | 39a | P.Hunnibell | 15.1327 (4) | 0.3803 | 0 |
6 | 9US | Z.Daum | 15.2454 (6) | 0.4930 | 0 |
7 | 18A | B.Jnr Morris | 15.3278 (1) | 0.5754 | 0 |
8 | 9C | T.Lumsden | 15.4196 (6) | 0.6672 | 0 |
9 | 91A | H.Guptill | 15.4711 (9) | 0.7187 | 0 |
10 | 33A | J.Cossey | 15.4894 (6) | 0.7370 | 0 |
11 | 56A | D.Pellow | 15.4936 (5) | 0.7412 | 0 |
12 | 99C | D.Kerr | 15.5105 (7) | 0.7581 | 0 |
13 | 7M | J.Dodge | 15.5398 (6) | 0.7874 | 0 |
14 | 79A | M.Guilford | 15.5761 (1) | 0.8237 | 0 |
15 | 6A | J.Worthingto | 15.5942 (6) | 0.8418 | 0 |
16 | 55A | H.Dobbyn | 15.6030 (6) | 0.8506 | 0 |
17 | 98A | R.OConnor | 15.6616 (1) | 0.9092 | 0 |
18 | 54c | J.Low | 15.6668 (5) | 0.9144 | 0 |
19 | 98C | J.Chadwick | 15.6705 (8) | 0.9181 | 0 |
20 | 61A | B.Hollier | 15.7390 (7) | 0.9866 | 0 |
21 | 12V | B.Huijs | 15.7614 (2) | 1.0090 | 0 |
22 | 25A | A.Hodgson | 15.7632 (5) | 1.0108 | 0 |
23 | 21 | K.Brown | 15.7711 (6) | 1.0187 | 0 |
24 | 81S | M.Kendall | 15.8037 (7) | 1.0513 | 0 |
25 | 10U | L.Seavey | 15.8155 (6) | 1.0631 | 0 |
26 | 7A | T.Buckley | 15.9409 (6) | 1.1885 | 0 |
27 | 73n | N.Basalaj | 16.0528 (8) | 1.3004 | 0 |
28 | 95S | D.Hickman | 16.0726 (4) | 1.3202 | 0 |
29 | 74V | B.Huijs | 16.0999 (6) | 1.3475 | 0 |
30 | 6N | B.Barclay | 16.1150 (7) | 1.3626 | 0 |
31 | 66C | G.Durie | 16.1499 (5) | 1.3975 | 0 |
32 | 21D | N.Wilkie | 16.2008 (5) | 1.4484 | 0 |
33 | 45C | G.Milroy | 16.2187 (6) | 1.4663 | 0 |
34 | 68P | C.Bagrie | 16.2191 (8) | 1.4667 | 0 |
35 | 12C | R.Taylor | 16.2306 (7) | 1.4782 | 0 |
36 | 93A | K.Buck | 16.3831 (7) | 1.6307 | 0 |
37 | 14c | J.Halliburto | 16.4142 (7) | 1.6618 | 0 |
38 | 24C | D.JENKINS | 16.5323 (9) | 1.7799 | 0 |
39 | 7V | G.Huijs | 16.5413 (6) | 1.7889 | 0 |
40 | 22C | M.Hill | 16.9399 (4) | 2.1875 | 0 |
41 | 8c | J.Scarlett | 17.1395 (5) | 2.3871 | 0 |
42 | 71A | B.Davison | 17.3085 (7) | 2.5561 | 0 |
43 | 88c | J.Webb | 39.5727 (2) | 24.8203 | 0 |
44 | 21C | S.MOORE | 43.5022 (13) | 28.7498 | 0 |
45 | 11C | C.JONES | 43.6514 (13) | 28.8990 | 0 |
46 | 94C | C.GARDINER | 43.7058 (13) | 28.9534 | 0 |
47 | 82 | J.THOMPSON | 44.2373 (12) | 29.4849 | 0 |
48 | 5C | C.COX | 44.7734 (13) | 30.0210 | 0 |
49 | 46C | J.BOOTH | 44.7735 (12) | 30.0211 | 0 |
50 | 12C | H.KEDZLIE | 45.8392 (13) | 31.0868 | 0 |
51 | 73N | J.BASALAJ | 46.4784 (13) | 31.7260 | 0 |
52 | 77N | T.WEBLEY | 46.5508 (1) | 31.7984 | 0 |
53 | 11C | L.MCCOUBREY | 46.6078 (12) | 31.8554 | 0 |
54 | 84C | B.MORGAN | 46.9190 (1) | 32.1666 | 0 |
55 | 36D | J.FRASER | 47.1628 (2) | 32.4104 | 0 |
56 | 56C | C.JACKSON | 47.9359 (12) | 33.1835 | 0 |
57 | 36C | S.BAILEY | 48.0894 (12) | 33.3370 | 0 |
58 | 32C | K.HARRIS | 48.2932 (12) | 33.5408 | 0 |
59 | 16C | K.GLOVER | 48.3651 (1) | 33.6127 | 0 |
60 | 6N | A.HILL | 49.3277 (1) | 34.5753 | 0 |
61 | 36I | J.FRASER | 51.3932 (3) | 36.6408 | 0 |
62 | 14C | C.PHILLIPS | 51.9365 (1) | 37.1841 | 0 |
63 | 23 | D.BENSEMANN | 51.9963 (2) | 37.2439 | 0 |
64 | 81C | N.JACKSON | 53.7205 (1) | 38.9681 | 0 |
65 | 8T | D.SCOTT | 53.8166 (3) | 39.0642 | 0 |
66 | 48C | M.BELL | 55.0729 (1) | 40.3205 | 0 |
67 | 91C | S.MCCREANOR | 55.1228 (1) | 40.3704 | 0 |
68 | 46G | C.McKENZIE | 55.2941 (2) | 40.5417 | 0 |
69 | 89C | G.BINDON | 55.3063 (1) | 40.5539 | 0 |
70 | 17C | M.JAMIESON | 55.5411 (2) | 40.7887 | 0 |
71 | 41C | S.MCCREANOR | 55.7751 (9) | 41.0227 | 0 |
72 | 47C | B.BOOTH | 55.8457 (1) | 41.0933 | 0 |
73 | 12N | G.PORTER | 56.2518 (1) | 41.4994 | 0 |
74 | 11 | J.KEENE | 56.8886 (2) | 42.1362 | 0 |
75 | 5C | G.CHAPPELL | 57.5781 (8) | 42.8257 | 0 |
76 | 99C | G.ROXBURGH | 57.8611 (3) | 43.1087 | 0 |
77 | 15C | S.SHILTON | 58.2921 (3) | 43.5397 | 0 |
7US | T.Courtney | 0.0000 (0) | 0.0000 | 0 |
Last Update 26 July 2021 - 11:51