
Ruapuna Speedway
Results for 14-12-2019
Warm Up
MODIFIED SPRINTS, SIX SHOOTERS, THREE QUARTER MIDGETS, SPRINTCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 6N | A.HILL | 35.6499 (7) | 0.0000 | 0 |
| 2 | 42T | N.COLVIN | 36.0762 (1) | 0.4263 | 0 |
| 3 | 75N | S.OCALLAGHAN | 36.4821 (4) | 0.8322 | 0 |
| 4 | 37C | G.SPOONER | 37.9224 (1) | 2.2725 | 0 |
| 5 | 83C | B.GILMORE | 38.1399 (3) | 2.4900 | 0 |
| 6 | 32C | M.HARCOURT | 38.3737 (4) | 2.7238 | 0 |
| 7 | 23C | J.BROWNLEES | 38.4643 (3) | 2.8144 | 0 |
| 8 | 95C | R.BAUGHAN | 39.4672 (2) | 3.8173 | 0 |
| 9 | 11C | C.JONES | 39.4952 (1) | 3.8453 | 0 |
| 10 | 64C | M.HONEYWELL | 39.8613 (2) | 4.2114 | 0 |
| 11 | 22C | C.EVANS | 40.0998 (1) | 4.4499 | 0 |
| 12 | 11C | L.MCCOUBREY | 40.1702 (1) | 4.5203 | 0 |
| 13 | 46E | P.NORTH | 40.2246 (5) | 4.5747 | 0 |
| 14 | 44T | D.ANDERSON | 40.3508 (10) | 4.7009 | 0 |
| 15 | 42C | K.WARREN | 40.6947 (2) | 5.0448 | 0 |
| 16 | 14C | C.PHILLIPS | 40.8800 (3) | 5.2301 | 0 |
| 17 | 59C | C.BAUGHAN | 40.9012 (9) | 5.2513 | 0 |
| 18 | 91T | A.ERSKINE | 40.9465 (2) | 5.2966 | 0 |
| 19 | 47C | B.BOOTH | 41.0390 (1) | 5.3891 | 0 |
| 20 | 5C | C.RANGI | 41.1063 (1) | 5.4564 | 0 |
| 21 | 32C | K.HARRIS | 41.2911 (2) | 5.6412 | 0 |
| 22 | 5C | C.COX | 41.3100 (2) | 5.6601 | 0 |
| 23 | 12C | H.KEDZLIE | 41.5304 (2) | 5.8805 | 0 |
| 24 | 24C | D.JENKINS | 41.5663 (3) | 5.9164 | 0 |
| 25 | 19C | J.DUFF | 41.8332 (5) | 6.1833 | 0 |
| 26 | 6C | J.SMITH | 42.0451 (3) | 6.3952 | 0 |
| 27 | 44C | A.CHAPMAN | 42.2656 (7) | 6.6157 | 0 |
| 29 | 91C | S.MCCREANOR | 42.5665 (2) | 6.9166 | 0 |
| 30 | 84C | B.MORGAN | 42.7469 (1) | 7.0970 | 0 |
| 31 | 73C | S.ASHTON | 42.7962 (9) | 7.1463 | 0 |
| 32 | 36C | S.BAILEY | 42.8985 (2) | 7.2486 | 0 |
| 33 | 81C | N.JACKSON | 42.9700 (1) | 7.3201 | 0 |
| 34 | 16C | K.GLOVER | 42.9707 (8) | 7.3208 | 0 |
| 35 | 41C | J.GRAHAM | 44.1523 (2) | 8.5024 | 0 |
| 36 | 27C | B.SMITH | 44.3474 (2) | 8.6975 | 0 |
| 38 | 15C | S.SHILTON | 44.9790 (2) | 9.3291 | 0 |
| 39 | 89C | G.BINDON | 45.0354 (2) | 9.3855 | 0 |
| 40 | 17C | M.JAMIESON | 45.4229 (2) | 9.7730 | 0 |
| 41 | 8C | N.ROBERTS | 45.4950 (4) | 9.8451 | 0 |
| 42 | 51C | C.JACKSON | 51.6187 (4) | 15.9688 | 0 |
| 43 | 10T | N.ASTLE | 6:22.8684 (1) | 5:47.2185 | 0 |
| 33T | B.EVANS | 0.0000 (0) | 0.0000 | 0 | |
| 89C | J.POLLOCK | 0.0000 (0) | 0.0000 | 0 | |
| 15C | S.DUFF | 0.0000 (0) | 0.0000 | 0 | |
| 22C | M.DONCLIFF | 0.0000 (0) | 0.0000 | 0 | |
| 33C | D.WRIGHT | 0.0000 (0) | 0.0000 | 0 | |
| 88C | P.KEITH | 0.0000 (0) | 0.0000 | 0 |
Last Update 26 July 2021 - 11:51