
Ruapuna Speedway
Results for 07-12-2019
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16C | K.GLOVER | 16.5024 (7) | 0.0000 | 40 |
| 2 | 47C | B.BOOTH | 16.8286 (7) | 1.7860 | 32 |
| 3 | 28G | R.THOMPSON | 16.8304 (9) | 2.4767 | 22 |
| 4 | 91C | S.MCCREANOR | 16.9219 (7) | 2.5784 | 28 |
| 5 | 23N | D.BENSEMANN | 16.9552 (6) | 3.2043 | 21 |
| 6 | 46C | J.BOOTH | 17.0357 (9) | 3.7112 | 27 |
| 7 | 84C | B.MORGAN | 16.7552 (3) | 3.9183 | 33 |
| 8 | 5C | C.RANGI | 16.9541 (12) | 4.1426 | 31 |
| 9 | 15C | S.SHILTON | 16.8575 (6) | 4.3063 | 26 |
| 10 | 36C | S.BAILEY | 17.0478 (10) | 5.0182 | 27 |
| 11 | 82G | J.THOMPSON | 17.0104 (9) | 5.3535 | 27 |
| 12 | 41C | J.GRAHAM | 17.2342 (7) | 6.3256 | 19 |
| 13 | 99C | G.ROXBURGH | 17.5025 (7) | 10.0062 | 17 |
| DNF | 6N | A.HILL | 16.9773 (7) | 22 | |
| DNF | 89C | G.BINDON | 17.1200 (6) | 9 | |
| 16 | 22C | C.EVANS | 18.1261 (2) | 13 | |
| DNS | 7C | M.JAMIESON | 0.0000 (0) | 7 | |
| DNS | 12N | G.PORTER | 0.0000 (0) | 2 | |
| DNS | 21C | T.YELLOWLEES | 0.0000 (0) | 6 |
Last Update 26 July 2021 - 11:51