
Ruapuna Speedway
Results for 23-11-2019
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 28G | R.THOMPSON | 16.5828 (2) | 0.0000 | 24 |
| 2 | 27C | B.SMITH | 16.6626 (2) | 0.3957 | 33 |
| 3 | 89C | G.BINDON | 16.5925 (10) | 0.5772 | 41 |
| 4 | 23N | J.WEBB | 16.2235 (10) | 0.9612 | 39 |
| 5 | 84C | B.MORGAN | 16.3312 (9) | 1.2021 | 33 |
| 6 | 46N | C.MCKENZIE | 16.6579 (10) | 1.7996 | 25 |
| 7 | 11C | L.MCCOUBREY | 16.6688 (8) | 2.4025 | 40 |
| 8 | 63C | M.MOULIN | 16.8437 (6) | 2.9052 | 37 |
| 9 | 47C | B.BOOTH | 16.6978 (6) | 3.4355 | 20 |
| 10 | 5C | C.RANGI | 0.0000 (2) | 0.3957 | 36 |
| 11 | 21C | T.YELLOWLEES | 16.8977 (6) | 4.1177 | 29 |
| 12 | 15C | S.SHILTON | 16.8007 (6) | 4.6220 | 15 |
| 13 | 28C | J.THOMPSON | 16.9978 (7) | 4.8067 | 29 |
| 14 | 46C | J.BOOTH | 16.9418 (6) | 5.3313 | 18 |
| 15 | 91C | S.MCCREANOR | 16.7929 (8) | 5.7383 | 19 |
| 16 | 77N | T.WEBLEY | 16.9726 (9) | 6.2433 | 20 |
| 17 | 41C | J.GRAHAM | 17.3788 (10) | 13.0106 | 9 |
| 18 | 99C | G.ROXBURGH | 17.6761 (10) | 14.7854 | 10 |
| 19 | 22C | C.EVANS | 18.0903 (6) | 14.9484 | 11 |
| DNF | 16C | K.GLOVER | 17.0909 (2) | 21 | |
| DNF | 17C | M.JAMIESON | 17.1795 (2) | 18 | |
| DNF | 36C | S.BAILEY | 17.3282 (3) | 15 | |
| DNF | 48C | M.BELL | 17.3609 (2) | 10 |
Last Update 26 July 2021 - 11:51