
Ruapuna Speedway
Results for 23-11-2019
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 23N | J.WEBB | 16.4579 (9) | 0.0000 | 39 |
| 2 | 16C | K.GLOVER | 16.5287 (4) | 0.8438 | 21 |
| 3 | 11C | L.MCCOUBREY | 16.5026 (4) | 1.2401 | 40 |
| 4 | 28G | R.THOMPSON | 16.4372 (2) | 1.6148 | 24 |
| 5 | 89C | G.BINDON | 16.3538 (2) | 1.8874 | 41 |
| 6 | 15C | S.SHILTON | 16.8468 (4) | 3.2531 | 15 |
| 7 | 36C | S.BAILEY | 16.8667 (4) | 3.4407 | 15 |
| 8 | 46N | C.MCKENZIE | 16.8763 (5) | 3.8141 | 25 |
| 9 | 84C | B.MORGAN | 16.4610 (4) | 4.0200 | 33 |
| 10 | 5C | C.RANGI | 16.4925 (6) | 4.6557 | 36 |
| 11 | 27C | B.SMITH | 16.8034 (5) | 4.8058 | 33 |
| 12 | 91C | S.MCCREANOR | 16.8167 (4) | 5.3357 | 19 |
| 13 | 63C | M.MOULIN | 16.9280 (6) | 5.6283 | 37 |
| 14 | 28C | J.THOMPSON | 17.0335 (5) | 5.9586 | 29 |
| 15 | 77N | T.WEBLEY | 16.8870 (9) | 1L 6.8766 | 20 |
| 16 | 22C | C.EVANS | 18.1162 (4) | 1L 9.8455 | 11 |
| 17 | 41C | J.GRAHAM | 17.7223 (5) | 1L 9.9832 | 9 |
| 18 | 99C | G.ROXBURGH | 17.7929 (4) | 1L 10.5396 | 10 |
| 19 | 21C | T.YELLOWLEES | 16.7667 (4) | 29 | |
| DNF | 47C | B.BOOTH | 17.0569 (6) | 20 |
Last Update 26 July 2021 - 11:51