
Ruapuna Speedway
Results for 09-02-2019
2019 NZ TQ MIDGET CHAMPIONSHIP
TQ MIDGETS | 25 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | J.Webb | 16.0606 (3) | 0.0000 | 97 |
| 2 | 3NZ | P.Hunnibell | 16.2215 (7) | 0.6323 | 88 |
| 3 | 2NZ | R.Baker | 16.4550 (14) | 1.4196 | 87 |
| 4 | 11C | L.McCoubrey | 16.6342 (3) | 2.4061 | 83 |
| 5 | 88A | S.Baker | 16.3497 (7) | 4.1410 | 93 |
| 6 | 16C | K.Glover | 16.4339 (11) | 4.2888 | 86 |
| 7 | 36A | C.Morrison | 16.5944 (7) | 4.9028 | 76 |
| 8 | 9C | M.Leversedge | 16.7331 (18) | 5.4857 | 73 |
| 9 | 89C | G.Bindon | 16.6766 (5) | 6.5129 | 81 |
| 10 | 6B | D.Todd | 16.7367 (7) | 6.6092 | 79 |
| 11 | 97A | B.Morrison | 16.8630 (8) | 7.3900 | 78 |
| 12 | 18A | S.Cook | 16.8720 (23) | 7.7986 | 77 |
| 13 | 16A | R.Barry | 16.7048 (7) | 8.8917 | 77 |
| 14 | 6N | A.McLauchlan | 16.9404 (19) | 9.0480 | 88 |
| 15 | 35A | C.Rose | 16.7655 (10) | 9.5479 | 70 |
| 16 | 84C | B.Morgan | 17.0195 (20) | 10.5275 | 89 |
| DNF | 12C | K.Yeatman | 16.9589 (3) | 76 | |
| DNF | 4C | P.Melrose | 16.6791 (6) | 80 | |
| DNF | 8A | L.Baker | 16.8325 (3) | 74 | |
| DNF | 10A | S.Minchingto | 18.0471 (3) | 89 | |
| DNF | 6C | J.Smith | 21.8959 (1) | 78 | |
| DNF | 46G | C.McKenzie | 22.7036 (1) | 64 | |
| DNF | 33C | T.Warnock | 0.0000 (0) | 81 | |
| 24 | 6B | D.Todd | 0.0000 (0) | 79 | |
| 25 | 6B | D.Todd | 0.0000 (0) | 79 |
Last Update 26 July 2021 - 11:51