
Ruapuna Speedway
Results for 09-02-2019
TQ MIDGETS 2vs3
TQ MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 2NZ | R.Baker | 16.5488 (7) | 0.0000 | 87 |
| 2 | 11C | L.McCoubrey | 16.5997 (3) | 0.1552 | 84 |
| 3 | 3NZ | P.Hunnibell | 16.6681 (9) | 0.9005 | 87 |
| 4 | 9A | M.McHugh | 16.8351 (5) | 1.0754 | 70 |
| 5 | 4C | P.Melrose | 16.9368 (8) | 1.1181 | 79 |
| 6 | 6B | D.Todd | 17.0312 (4) | 1.3606 | 79 |
| 7 | 82G | J.Thompson | 17.3618 (12) | 2.5757 | 64 |
| 8 | 41A | J.LeCren | 17.3632 (2) | 3.5339 | 43 |
| 9 | 64A | G.Harris | 17.3574 (8) | 4.9895 | 49 |
| 10 | 84C | B.Morgan | 17.3128 (3) | 8.4584 | 71 |
| DNF | 7A | J.Melrose | 16.8240 (8) | 55 | |
| DNF | 57N | M.Frost | 16.9826 (4) | 44 | |
| DNF | 9C | M.Leversedge | 17.1418 (4) | 73 | |
| DNS | 1NZ | J.Webb | 0.0000 (0) | 97 | |
| DNS | 4A | T.Pennington | 0.0000 (0) | 47 | |
| DNS | 4N | S.Robertson | 0.0000 (0) | 44 | |
| DNS | 5C | J.Duff | 0.0000 (0) | 72 | |
| DNS | 6C | J.Smith | 0.0000 (0) | 59 | |
| DNS | 6N | A.McLauchlan | 0.0000 (0) | 68 | |
| DNS | 8A | L.Baker | 0.0000 (0) | 74 | |
| DNS | 9N | D.Stone Cuth | 0.0000 (0) | 24 | |
| DNS | 10A | S.Minchingto | 0.0000 (0) | 69 | |
| DNS | 12C | K.Yeatman | 0.0000 (0) | 76 | |
| DNS | 12N | G.Porter | 0.0000 (0) | 19 | |
| DNS | 16A | R.Barry | 0.0000 (0) | 77 | |
| DNS | 16C | K.Glover | 0.0000 (0) | 86 | |
| DNS | 17C | M.Jamieson | 0.0000 (0) | 20 | |
| DNS | 18A | S.Cook | 0.0000 (0) | 77 | |
| DNS | 21C | T.Yellowlees | 0.0000 (0) | 34 | |
| DNS | 23N | D.Bensemann | 0.0000 (0) | 39 | |
| DNS | 24A | H.Martens | 0.0000 (0) | 25 | |
| DNS | 28G | R.Thompson | 0.0000 (0) | 42 | |
| DNS | 32B | K.Gillies | 0.0000 (0) | 52 | |
| DNS | 33C | T.Warnock | 0.0000 (0) | 81 | |
| DNS | 35A | C.Rose | 0.0000 (0) | 51 | |
| DNS | 36A | C.Morrison | 0.0000 (0) | 76 | |
| DNS | 46A | A.Humble | 0.0000 (0) | 72 | |
| DNS | 46G | C.McKenzie | 0.0000 (0) | 46 | |
| DNS | 48C | M.Bell | 0.0000 (0) | 41 | |
| DNS | 66N | J.Corkill | 0.0000 (0) | 61 | |
| DNS | 72C | B.Booth | 0.0000 (0) | 73 | |
| DNS | 88A | S.Baker | 0.0000 (0) | 93 | |
| DNS | 89C | G.Bindon | 0.0000 (0) | 81 | |
| DNS | 94C | C.Gardiner | 0.0000 (0) | 66 | |
| DNS | 97A | B.Morrison | 0.0000 (0) | 78 |
Last Update 26 July 2021 - 11:51