
Ruapuna Speedway
Results for 09-02-2019
TQ MIDGETS 6vs4
TQ MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 97A | B.Morrison | 16.6424 (2) | 0.0000 | 78 |
| 2 | 88A | S.Baker | 16.5267 (8) | 0.1201 | 93 |
| 3 | 16A | R.Barry | 16.6260 (10) | 1.1656 | 77 |
| 4 | 89C | G.Bindon | 16.7626 (15) | 5.0847 | 81 |
| 5 | 33C | T.Warnock | 16.9934 (15) | 5.7944 | 81 |
| 6 | 5C | J.Duff | 16.7461 (12) | 6.4084 | 72 |
| 7 | 6N | A.McLauchlan | 17.0282 (5) | 6.7274 | 68 |
| 8 | 12C | K.Yeatman | 17.1932 (5) | 8.3172 | 76 |
| 9 | 6C | J.Smith | 17.3329 (14) | 8.6823 | 59 |
| 10 | 10A | S.Minchingto | 13.1845 (14) | 11.8587 | 69 |
| 11 | 46G | C.McKenzie | 17.5511 (11) | 11.8588 | 46 |
| 12 | 48C | M.Bell | 17.7246 (13) | 15.0125 | 41 |
| DNF | 32B | K.Gillies | 17.3607 (4) | 52 | |
| DNF | 24A | H.Martens | 17.4296 (2) | 25 | |
| DNS | 1NZ | J.Webb | 0.0000 (0) | 97 | |
| DNS | 2NZ | R.Baker | 0.0000 (0) | 67 | |
| DNS | 3NZ | P.Hunnibell | 0.0000 (0) | 69 | |
| DNS | 4A | T.Pennington | 0.0000 (0) | 47 | |
| DNS | 4C | P.Melrose | 0.0000 (0) | 63 | |
| DNS | 4N | S.Robertson | 0.0000 (0) | 44 | |
| DNS | 6B | D.Todd | 0.0000 (0) | 64 | |
| DNS | 7A | J.Melrose | 0.0000 (0) | 45 | |
| DNS | 8A | L.Baker | 0.0000 (0) | 74 | |
| DNS | 9A | M.McHugh | 0.0000 (0) | 53 | |
| DNS | 9C | M.Leversedge | 0.0000 (0) | 65 | |
| DNS | 9N | D.Stone Cuth | 0.0000 (0) | 24 | |
| DNS | 11C | L.McCoubrey | 0.0000 (0) | 65 | |
| DNS | 12N | G.Porter | 0.0000 (0) | 19 | |
| DNS | 16C | K.Glover | 0.0000 (0) | 86 | |
| DNS | 17C | M.Jamieson | 0.0000 (0) | 20 | |
| DNS | 18A | S.Cook | 0.0000 (0) | 77 | |
| DNS | 21C | T.Yellowlees | 0.0000 (0) | 34 | |
| DNS | 23N | D.Bensemann | 0.0000 (0) | 39 | |
| DNS | 28G | R.Thompson | 0.0000 (0) | 42 | |
| DNS | 35A | C.Rose | 0.0000 (0) | 51 | |
| DNS | 36A | C.Morrison | 0.0000 (0) | 76 | |
| DNS | 41A | J.LeCren | 0.0000 (0) | 30 | |
| DNS | 46A | A.Humble | 0.0000 (0) | 72 | |
| DNS | 57N | M.Frost | 0.0000 (0) | 35 | |
| DNS | 64A | G.Harris | 0.0000 (0) | 37 | |
| DNS | 66N | J.Corkill | 0.0000 (0) | 61 | |
| DNS | 72C | B.Booth | 0.0000 (0) | 73 | |
| DNS | 82G | J.Thompson | 0.0000 (0) | 50 | |
| DNS | 84C | B.Morgan | 0.0000 (0) | 60 | |
| DNS | 94C | C.Gardiner | 0.0000 (0) | 66 |
Last Update 26 July 2021 - 11:51