
Ruapuna Speedway
Results for 09-02-2019
TQ MIDGETS 5vs6
TQ MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88A | S.Baker | 16.4687 (6) | 0.0000 | 74 |
| 2 | 89C | G.Bindon | 16.5279 (5) | 1.4223 | 64 |
| 3 | 97A | B.Morrison | 16.4705 (3) | 1.6918 | 58 |
| 4 | 12C | K.Yeatman | 16.5787 (7) | 1.9258 | 63 |
| 5 | 16C | K.Glover | 16.6067 (8) | 2.4687 | 86 |
| 6 | 6N | A.McLauchlan | 16.6078 (8) | 2.9247 | 54 |
| 7 | 36A | C.Morrison | 16.6748 (7) | 3.5760 | 76 |
| 8 | 18A | S.Cook | 16.7449 (10) | 4.6824 | 77 |
| 9 | 6C | J.Smith | 16.7976 (13) | 5.2749 | 47 |
| 10 | 32B | K.Gillies | 16.6186 (2) | 5.7589 | 44 |
| 11 | 94C | C.Gardiner | 16.9192 (3) | 7.9386 | 66 |
| 12 | 46G | C.McKenzie | 16.9794 (6) | 8.1450 | 36 |
| 13 | 4N | S.Robertson | 16.9839 (9) | 10.3719 | 44 |
| DNF | 46A | A.Humble | 16.7462 (3) | 72 | |
| DNS | 1NZ | J.Webb | 0.0000 (0) | 80 | |
| DNS | 2NZ | R.Baker | 0.0000 (0) | 48 | |
| DNS | 3NZ | P.Hunnibell | 0.0000 (0) | 69 | |
| DNS | 4A | T.Pennington | 0.0000 (0) | 34 | |
| DNS | 4C | P.Melrose | 0.0000 (0) | 63 | |
| DNS | 5C | J.Duff | 0.0000 (0) | 57 | |
| DNS | 6B | D.Todd | 0.0000 (0) | 46 | |
| DNS | 7A | J.Melrose | 0.0000 (0) | 35 | |
| DNS | 8A | L.Baker | 0.0000 (0) | 58 | |
| DNS | 9A | M.McHugh | 0.0000 (0) | 53 | |
| DNS | 9C | M.Leversedge | 0.0000 (0) | 45 | |
| DNS | 9N | D.Stone Cuth | 0.0000 (0) | 24 | |
| DNS | 10A | S.Minchingto | 0.0000 (0) | 58 | |
| DNS | 11C | L.McCoubrey | 0.0000 (0) | 65 | |
| DNS | 12N | G.Porter | 0.0000 (0) | 19 | |
| DNS | 16A | R.Barry | 0.0000 (0) | 59 | |
| DNS | 17C | M.Jamieson | 0.0000 (0) | 20 | |
| DNS | 21C | T.Yellowlees | 0.0000 (0) | 25 | |
| DNS | 23N | D.Bensemann | 0.0000 (0) | 39 | |
| DNS | 24A | H.Martens | 0.0000 (0) | 18 | |
| DNS | 28G | R.Thompson | 0.0000 (0) | 42 | |
| DNS | 33C | T.Warnock | 0.0000 (0) | 65 | |
| DNS | 35A | C.Rose | 0.0000 (0) | 43 | |
| DNS | 41A | J.LeCren | 0.0000 (0) | 30 | |
| DNS | 48C | M.Bell | 0.0000 (0) | 32 | |
| DNS | 57N | M.Frost | 0.0000 (0) | 35 | |
| DNS | 64A | G.Harris | 0.0000 (0) | 26 | |
| DNS | 66N | J.Corkill | 0.0000 (0) | 46 | |
| DNS | 72C | B.Booth | 0.0000 (0) | 61 | |
| DNS | 82G | J.Thompson | 0.0000 (0) | 50 | |
| DNS | 84C | B.Morgan | 0.0000 (0) | 46 |
Last Update 26 July 2021 - 11:51