
Ruapuna Speedway
Results for 09-02-2019
TQ MIDGETS 1vs5
TQ MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | J.Webb | 16.2085 (3) | 0.0000 | 80 |
| 2 | 8A | L.Baker | 16.3520 (6) | 1.7758 | 58 |
| 3 | 16C | K.Glover | 16.2482 (3) | 1.9617 | 70 |
| 4 | 46A | A.Humble | 16.4813 (2) | 3.1974 | 65 |
| 5 | 18A | S.Cook | 16.5778 (8) | 3.5314 | 64 |
| 6 | 66N | J.Corkill | 16.5949 (10) | 4.2717 | 48 |
| 7 | 35A | C.Rose | 16.3656 (11) | 5.9075 | 57 |
| 8 | 4A | T.Pennington | 16.4822 (12) | 6.5610 | 32 |
| 9 | 72C | B.Booth | 17.1293 (9) | 11.2728 | 59 |
| 10 | 94C | C.Gardiner | 17.1212 (12) | 11.6959 | 55 |
| 11 | 4N | S.Robertson | 16.8873 (10) | 11.9051 | 35 |
| 12 | 21C | T.Yellowlees | 17.1820 (12) | 15.6939 | 24 |
| 13 | 36A | C.Morrison | 16.6415 (7) | 16.4002 | 61 |
| DNF | 23N | D.Bensemann | 17.4057 (3) | 38 | |
| DNS | 2NZ | R.Baker | 0.0000 (0) | 48 | |
| DNS | 3NZ | P.Hunnibell | 0.0000 (0) | 50 | |
| DNS | 4C | P.Melrose | 0.0000 (0) | 43 | |
| DNS | 5C | J.Duff | 0.0000 (0) | 42 | |
| DNS | 6B | D.Todd | 0.0000 (0) | 46 | |
| DNS | 6C | J.Smith | 0.0000 (0) | 35 | |
| DNS | 6N | A.McLachlan | 0.0000 (0) | 39 | |
| DNS | 7A | J.Melrose | 0.0000 (0) | 35 | |
| DNS | 9A | M.McHugh | 0.0000 (0) | 43 | |
| DNS | 9C | M.Leversedge | 0.0000 (0) | 45 | |
| DNS | 9N | D.Stone Cuth | 0.0000 (0) | 24 | |
| DNS | 10A | S.Minchingto | 0.0000 (0) | 42 | |
| DNS | 11C | L.McCoubrey | 0.0000 (0) | 48 | |
| DNS | 12C | K.Yeatman | 0.0000 (0) | 46 | |
| DNS | 12N | G.Porter | 0.0000 (0) | 19 | |
| DNS | 16A | R.Barry | 0.0000 (0) | 50 | |
| DNS | 17C | M.Jamieson | 0.0000 (0) | 20 | |
| DNS | 28G | R.Thompson | 0.0000 (0) | 35 | |
| DNS | 32B | K.Gillies | 0.0000 (0) | 33 | |
| DNS | 33C | T.Warnock | 0.0000 (0) | 53 | |
| DNS | 41A | J.LeCren | 0.0000 (0) | 19 | |
| DNS | 46G | C.McKenzie | 0.0000 (0) | 27 | |
| DNS | 48C | M.Bell | 0.0000 (0) | 24 | |
| DNS | 57N | M.Frost | 0.0000 (0) | 21 | |
| DNS | 64A | G.Harris | 0.0000 (0) | 26 | |
| DNS | 82G | J.Thompson | 0.0000 (0) | 37 | |
| DNS | 84C | B.Morgan | 0.0000 (0) | 46 | |
| DNS | 88A | S.Baker | 0.0000 (0) | 54 | |
| DNS | 89C | G.Bindon | 0.0000 (0) | 45 | |
| DNS | 97A | B.Morrison | 0.0000 (0) | 40 |
Last Update 26 July 2021 - 11:51