
Ruapuna Speedway
Results for 08-02-2019
TQ MIDGETS - GROUPS 5 VS 6
TQ MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 18A | S.Cook | 17.6238 (4) | 0.0000 | 20 |
| 2 | 94C | C.Gardiner | 17.7155 (12) | 0.4260 | 19 |
| 3 | 46A | A.Humble | 17.7074 (6) | 0.9421 | 18 |
| 4 | 16A | R.Barry | 17.7627 (6) | 1.0669 | 17 |
| 5 | 36A | C.Morrison | 17.6811 (7) | 1.3868 | 16 |
| 6 | 33C | T.Warnock | 17.7683 (7) | 1.7138 | 15 |
| 7 | 16C | K.Glover | 17.8194 (11) | 1.9848 | 14 |
| 8 | 10A | S.Michington | 15.2035 (2) | 2.4725 | 13 |
| 9 | 17C | M.Jamieson | 18.1658 (14) | 3.8032 | 12 |
| 10 | 23N | D.Benserman | 17.9644 (12) | 4.0902 | 11 |
| 11 | 24N | H.Martens | 18.1835 (15) | 5.5785 | 10 |
| 12 | 48C | M.Bell | 18.3199 (4) | 5.9296 | 9 |
| 13 | 28G | R.Thompson | 17.6751 (7) | 8.7549 | 8 |
| DNF | 4N | S.Robertson | 18.3857 (7) | 7 | |
| DNF | 5C | J.Duff | 17.5392 (6) | 6 | |
| DNF | 9N | D.Stone Cuth | 17.9306 (7) | 5 | |
| DNS | 1NZ | J.Webb | 0.0000 (0) | 20 | |
| DNS | 2NZ | R.Beker | 0.0000 (0) | 17 | |
| DNS | 3NZ | P.Hunibell | 0.0000 (0) | 16 | |
| DNS | 4A | T.Pennington | 0.0000 (0) | 19 | |
| DNS | 4C | P.Melrose | 0.0000 (0) | 13 | |
| DNS | 6B | D.Todd | 0.0000 (0) | 14 | |
| DNS | 6C | J.Smith | 0.0000 (0) | 9 | |
| DNS | 6N | A.McLachlan | 0.0000 (0) | 19 | |
| DNS | 7A | J.Melrose | 0.0000 (0) | 8 | |
| DNS | 8A | L.Baker | 0.0000 (0) | 9 | |
| DNS | 9A | M.McHugh | 0.0000 (0) | 17 | |
| DNS | 9C | M.Leversedge | 0.0000 (0) | 20 | |
| DNS | 11C | L.McCoubrey | 0.0000 (0) | 14 | |
| DNS | 12C | K.Yeatman | 0.0000 (0) | 16 | |
| DNS | 12N | G.Porter | 0.0000 (0) | 6 | |
| DNS | 21C | T.Tellowlees | 0.0000 (0) | 8 | |
| DNS | 32B | K.Gillies | 0.0000 (0) | 13 | |
| DNS | 35A | C.Rose | 0.0000 (0) | 15 | |
| DNS | 41A | J.LeCren | 0.0000 (0) | 12 | |
| DNS | 46G | C.McKenzie | 0.0000 (0) | 12 | |
| DNS | 57N | M.Frost | 0.0000 (0) | 7 | |
| DNS | 64A | G.Harris | 0.0000 (0) | 7 | |
| DNS | 66N | J.Corkill | 0.0000 (0) | 10 | |
| DNS | 72C | B.Booth | 0.0000 (0) | 18 | |
| DNS | 82G | J.Thompson | 0.0000 (0) | 11 | |
| DNS | 84C | B.Morgan | 0.0000 (0) | 18 | |
| DNS | 88A | S.Baker | 0.0000 (0) | 15 | |
| DNS | 89C | G.Bindon | 0.0000 (0) | 10 | |
| DNS | 97A | B.Morrison | 0.0000 (0) | 11 |
Last Update 26 July 2021 - 11:51