
Ruapuna Speedway
Results for 08-02-2019
TQ MIDGETS - GROUPS 3 VS 4
TQ MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88A | S.Baker | 16.8781 (4) | 0.0000 | 54 |
| 2 | 3NZ | P.Hunibell | 16.9453 (11) | 2.4503 | 50 |
| 3 | 89C | G.Bindon | 16.9467 (15) | 4.1743 | 45 |
| 4 | 97A | B.Morrison | 17.0331 (11) | 5.7699 | 40 |
| 5 | 4C | P.Melrose | 17.0533 (11) | 6.3706 | 43 |
| 6 | 82G | J.Thompson | 17.0766 (14) | 7.1369 | 37 |
| 7 | 11C | L.McCoubrey | 17.0836 (15) | 7.9284 | 48 |
| 8 | 9A | M.McHugh | 17.1703 (15) | 9.4203 | 43 |
| 9 | 12C | K.Yeatman | 17.1348 (13) | 10.0881 | 46 |
| 10 | 6C | J.Smith | 16.9903 (15) | 10.5070 | 35 |
| 11 | 6N | A.McLachlan | 17.1210 (15) | 11.5153 | 39 |
| 12 | 32B | K.Gillies | 17.3365 (15) | 11.9397 | 33 |
| 13 | 57N | M.Frost | 17.2619 (15) | 13.5616 | 21 |
| 14 | 46G | C.McKenzie | 17.4948 (8) | 14.1138 | 27 |
| DNS | 1NZ | J.Webb | 0.0000 (0) | 60 | |
| DNS | 2NZ | R.Beker | 0.0000 (0) | 48 | |
| DNS | 4A | T.Pennington | 0.0000 (0) | 19 | |
| DNS | 4N | S.Robertson | 0.0000 (0) | 25 | |
| DNS | 5C | J.Duff | 0.0000 (0) | 42 | |
| DNS | 6B | D.Todd | 0.0000 (0) | 46 | |
| DNS | 7A | J.Melrose | 0.0000 (0) | 35 | |
| DNS | 8A | L.Baker | 0.0000 (0) | 39 | |
| DNS | 9C | M.Leversedge | 0.0000 (0) | 45 | |
| DNS | 9N | D.Stone Cuth | 0.0000 (0) | 24 | |
| DNS | 10A | S.Michington | 0.0000 (0) | 42 | |
| DNS | 12N | G.Porter | 0.0000 (0) | 19 | |
| DNS | 16A | R.Barry | 0.0000 (0) | 50 | |
| DNS | 16C | K.Glover | 0.0000 (0) | 52 | |
| DNS | 17C | M.Jamieson | 0.0000 (0) | 20 | |
| DNS | 18A | S.Cook | 0.0000 (0) | 48 | |
| DNS | 21C | T.Yellowlees | 0.0000 (0) | 15 | |
| DNS | 23N | D.Benserman | 0.0000 (0) | 31 | |
| DNS | 24N | H.Martens | 0.0000 (0) | 31 | |
| DNS | 28G | R.Thompson | 0.0000 (0) | 35 | |
| DNS | 33C | T.Warnock | 0.0000 (0) | 53 | |
| DNS | 35A | C.Rose | 0.0000 (0) | 43 | |
| DNS | 36A | C.Morrison | 0.0000 (0) | 53 | |
| DNS | 41A | J.LeCren | 0.0000 (0) | 19 | |
| DNS | 46A | A.Humble | 0.0000 (0) | 48 | |
| DNS | 48C | M.Bell | 0.0000 (0) | 24 | |
| DNS | 64A | G.Harris | 0.0000 (0) | 26 | |
| DNS | 66N | J.Corkill | 0.0000 (0) | 33 | |
| DNS | 72C | B.Booth | 0.0000 (0) | 47 | |
| DNS | 84C | B.Morgan | 0.0000 (0) | 46 | |
| DNS | 94C | C.Gardiner | 0.0000 (0) | 44 |
Last Update 26 July 2021 - 11:51