
Ruapuna Speedway
Results for 08-02-2019
TQ MIDGETS - GROUPS 2 VS 5
TQ MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16C | K.Glover | 17.4570 (3) | 0.0000 | 52 |
| 2 | 6B | D.Todd | 17.2670 (4) | 0.3399 | 46 |
| 3 | 36A | C.Morrison | 17.3474 (4) | 0.6991 | 53 |
| 4 | 84C | B.Morgan | 17.5206 (12) | 1.1130 | 46 |
| 5 | 18A | S.Cook | 17.4941 (15) | 1.9040 | 48 |
| 6 | 2NZ | R.Beker | 17.3467 (13) | 2.5591 | 48 |
| 7 | 46A | A.Humble | 17.3324 (8) | 2.8495 | 48 |
| 8 | 9C | M.Leversedge | 17.4023 (8) | 3.0471 | 45 |
| 9 | 7A | J.Melrose | 17.3644 (12) | 3.2587 | 35 |
| 10 | 64A | G.Harris | 17.6647 (13) | 5.8206 | 26 |
| 11 | 23N | D.Benserman | 17.5729 (15) | 8.3011 | 31 |
| 12 | 4N | S.Robertson | 17.6610 (14) | 9.8739 | 25 |
| 13 | 94C | C.Gardiner | 17.5362 (4) | 17.9685 | 44 |
| 14 | 12N | G.Porter | 18.3112 (9) | 1L 6.4110 | 19 |
| DNS | 1NZ | J.Webb | 0.0000 (0) | 60 | |
| DNS | 3NZ | P.Hunibell | 0.0000 (0) | 31 | |
| DNS | 4A | T.Pennington | 0.0000 (0) | 19 | |
| DNS | 4C | P.Melrose | 0.0000 (0) | 27 | |
| DNS | 5C | J.Duff | 0.0000 (0) | 42 | |
| DNS | 6C | J.Smith | 0.0000 (0) | 24 | |
| DNS | 6N | A.McLachlan | 0.0000 (0) | 29 | |
| DNS | 8A | L.Baker | 0.0000 (0) | 39 | |
| DNS | 9A | M.McHugh | 0.0000 (0) | 30 | |
| DNS | 9N | D.Stone Cuth | 0.0000 (0) | 24 | |
| DNS | 10A | S.Michington | 0.0000 (0) | 42 | |
| DNS | 11C | L.McCoubrey | 0.0000 (0) | 34 | |
| DNS | 12C | K.Yeatman | 0.0000 (0) | 34 | |
| DNS | 16A | R.Barry | 0.0000 (0) | 50 | |
| DNS | 17C | M.Jamieson | 0.0000 (0) | 20 | |
| DNS | 21C | T.Yellowlees | 0.0000 (0) | 15 | |
| DNS | 24N | H.Martens | 0.0000 (0) | 31 | |
| DNS | 28G | R.Thompson | 0.0000 (0) | 35 | |
| DNS | 32B | K.Gillies | 0.0000 (0) | 24 | |
| DNS | 33C | T.Warnock | 0.0000 (0) | 53 | |
| DNS | 35A | C.Rose | 0.0000 (0) | 43 | |
| DNS | 41A | J.LeCren | 0.0000 (0) | 19 | |
| DNS | 46G | C.McKenzie | 0.0000 (0) | 20 | |
| DNS | 48C | M.Bell | 0.0000 (0) | 24 | |
| DNS | 57N | M.Frost | 0.0000 (0) | 13 | |
| DNS | 66N | J.Corkill | 0.0000 (0) | 33 | |
| DNS | 72C | B.Booth | 0.0000 (0) | 47 | |
| DNS | 82G | J.Thompson | 0.0000 (0) | 22 | |
| DNS | 88A | S.Baker | 0.0000 (0) | 34 | |
| DNS | 89C | G.Bindon | 0.0000 (0) | 27 | |
| DNS | 97A | B.Morrison | 0.0000 (0) | 23 |
Last Update 26 July 2021 - 11:51