
Ruapuna Speedway
Results for 08-02-2019
TQ MIDGETS - GROUPS 2 VS 6
TQ MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 33C | T.Warnock | 17.4784 (3) | 0.0000 | 35 |
| 2 | 5C | J.Duff | 17.3897 (12) | 1.2710 | 25 |
| 3 | 10A | S.Michington | 17.5956 (7) | 4.6003 | 31 |
| 4 | 28G | R.Thompson | 17.6253 (7) | 5.6692 | 25 |
| 5 | 2NZ | R.Beker | 17.3279 (14) | 6.2828 | 33 |
| 6 | 7A | J.Melrose | 17.7411 (5) | 7.3789 | 23 |
| 7 | 16A | R.Barry | 17.7867 (8) | 8.2128 | 31 |
| 8 | 6B | D.Todd | 17.6566 (14) | 8.4149 | 27 |
| 9 | 9C | M.Leversedge | 17.6312 (14) | 9.3706 | 32 |
| 10 | 84C | B.Morgan | 17.8893 (15) | 9.8882 | 29 |
| 11 | 9N | D.Stone Cuth | 17.7535 (5) | 10.9211 | 15 |
| 12 | 24N | H.Martens | 17.7577 (15) | 11.7186 | 19 |
| 13 | 64A | G.Harris | 18.0157 (6) | 11.9093 | 15 |
| 14 | 48C | M.Bell | 17.9730 (6) | 12.5866 | 16 |
| 15 | 12N | G.Porter | 19.0205 (2) | 2L 4.6894 | 12 |
| DNS | 1NZ | J.Webb | 0.0000 (0) | 40 | |
| DNS | 3NZ | P.Hunibell | 0.0000 (0) | 16 | |
| DNS | 4A | T.Pennington | 0.0000 (0) | 19 | |
| DNS | 4C | P.Melrose | 0.0000 (0) | 13 | |
| DNS | 4N | S.Robertson | 0.0000 (0) | 7 | |
| DNS | 6C | J.Smith | 0.0000 (0) | 24 | |
| DNS | 6N | A.McLachlan | 0.0000 (0) | 29 | |
| DNS | 8A | L.Baker | 0.0000 (0) | 23 | |
| DNS | 9A | M.McHugh | 0.0000 (0) | 17 | |
| DNS | 11C | L.McCoubrey | 0.0000 (0) | 14 | |
| DNS | 12C | K.Yeatman | 0.0000 (0) | 34 | |
| DNS | 16C | K.Glover | 0.0000 (0) | 14 | |
| DNS | 17C | M.Jamieson | 0.0000 (0) | 12 | |
| DNS | 18A | S.Cook | 0.0000 (0) | 20 | |
| DNS | 21C | T.Tellowlees | 0.0000 (0) | 8 | |
| DNS | 23N | D.Benserman | 0.0000 (0) | 11 | |
| DNS | 32B | K.Gillies | 0.0000 (0) | 24 | |
| DNS | 35A | C.Rose | 0.0000 (0) | 28 | |
| DNS | 36A | C.Morrison | 0.0000 (0) | 16 | |
| DNS | 41A | J.LeCren | 0.0000 (0) | 12 | |
| DNS | 46A | A.Humble | 0.0000 (0) | 18 | |
| DNS | 46G | C.McKenzie | 0.0000 (0) | 20 | |
| DNS | 57N | M.Frost | 0.0000 (0) | 7 | |
| DNS | 66N | J.Corkill | 0.0000 (0) | 19 | |
| DNS | 72C | B.Booth | 0.0000 (0) | 34 | |
| DNS | 82G | J.Thompson | 0.0000 (0) | 11 | |
| DNS | 88A | S.Baker | 0.0000 (0) | 34 | |
| DNS | 89C | G.Bindon | 0.0000 (0) | 27 | |
| DNS | 94C | C.Gardiner | 0.0000 (0) | 19 | |
| DNS | 97A | B.Morrison | 0.0000 (0) | 23 |
Last Update 26 July 2021 - 11:51