
Ruapuna Speedway
Results for 26-01-2019
SPRINTCARS GOLD CUP FINAL
30 LAP FEATURE RACE
SPRINTCARS | 30 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8US | M.BUUDY KOFI | 15.1444 (2) | 0.0000 | 79 |
| 2 | 82P | J.LARSEN | 15.2513 (2) | 10.1247 | 86 |
| 3 | 51M | R.WOOD | 15.7122 (8) | 10.3606 | 75 |
| 4 | 59C | C.BAUGHAN | 15.8755 (7) | 13.3631 | 71 |
| 5 | 41T | J.DODGE | 16.1072 (5) | 15.1283 | 76 |
| 6 | 71A | J.MCDONALD | 15.9687 (9) | 15.8993 | 82 |
| 7 | 57N | C.RANGI | 15.9960 (15) | 1L 0.3449 | 69 |
| 8 | 64C | M.HONEYWELL | 16.0793 (8) | 1L 1.9889 | 82 |
| 9 | 19C | J.DUFF | 16.0089 (6) | 1L 2.3073 | 93 |
| 10 | 54I | J.PRYDE | 16.1240 (21) | 1L 7.0330 | 85 |
| 11 | 44T | D.ANDERSON | 16.0926 (23) | 1L 8.5299 | 55 |
| 12 | 95C | R.BAUGHAN | 16.2231 (19) | 1L 9.0373 | 42 |
| 13 | 46E | P.NORTH | 16.2347 (6) | 1L 11.6269 | 66 |
| 14 | 7C | J.MANSON | 16.4689 (13) | 1L 14.4632 | 63 |
| 15 | 73C | S.ASHTON | 16.6000 (28) | 2L 3.3371 | 72 |
| 16 | 32C | M.HARCOURT | 16.8304 (14) | 2L 4.3087 | 74 |
| 17 | 54C | B.GORDIAN | 16.9810 (6) | 2L 6.5953 | 61 |
| DNF | 75N | S.OCALLAGHAN | 16.1558 (5) | 72 | |
| DNF | 78C | M.LEVERSEDGE | 16.0787 (2) | 82 | |
| DNF | 15C | S.DUFF | 16.5570 (3) | 71 |
Last Update 26 July 2021 - 11:51