
Ruapuna Speedway
Results for 25-01-2019
SIX SHOOTERS
SIX SHOOTERS | 20 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8US | M.BUUDY KOFI | 14.6553 (3) | 0.0000 | 59 |
| 2 | 82P | J.LARSEN | 14.9912 (16) | 1.2357 | 56 |
| 3 | 78C | M.LEVERSEDGE | 15.8196 (12) | 5.9793 | 46 |
| 4 | 59C | C.BAUGHAN | 15.6608 (16) | 7.7953 | 44 |
| 5 | 54I | J.PRYDE | 15.9250 (16) | 5.5107 | 53 |
| 6 | 51M | R.WOOD | 15.8363 (14) | 9.8027 | 43 |
| 7 | 64C | M.HONEYWELL | 15.5560 (3) | 11.8414 | 51 |
| 8 | 87C | L.KEEGAN | 15.9055 (3) | 12.6437 | 44 |
| 9 | 41T | J.DODGE | 16.2475 (17) | 13.2709 | 42 |
| 10 | 73C | S.ASHTON | 16.3412 (2) | 15.1470 | 46 |
| 12 | 75N | S.OCALLAGHAN | 16.2688 (11) | 1L 0.2842 | 42 |
| 13 | 57N | C.RANGI | 16.1881 (5) | 1L 0.5008 | 41 |
| 14 | 32C | M.HARCOURT | 16.6344 (11) | 2L 2.5251 | 45 |
| DNF | 71A | J.MCDONALD | 15.9535 (14) | 44 | |
| DNF | 19C | J.DUFF | 15.5542 (2) | 55 |
Last Update 26 July 2021 - 11:51