
Ruapuna Speedway
Results for 25-01-2019
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | J.WEBB | 16.1099 (2) | 0.0000 | 94 |
| 2 | 11C | L.MCCOUBREY | 16.4400 (4) | 0.8159 | 88 |
| 3 | 16C | K.GLOVER | 16.5872 (4) | 2.6355 | 86 |
| 4 | 4C | P.MELROSE | 16.7290 (4) | 3.1629 | 82 |
| 5 | 12C | K.YEATMAN | 16.7439 (3) | 3.9598 | 71 |
| 6 | 84C | B.MORGAN | 16.8281 (7) | 4.4215 | 75 |
| 7 | 89C | G.BINDON | 16.8750 (3) | 4.8942 | 73 |
| 8 | 33C | T.WARNOCK | 16.8323 (3) | 5.3908 | 56 |
| 9 | 94C | C.GARDINER | 17.1588 (7) | 6.1147 | 59 |
| 10 | 72C | B.BOOTH | 16.9788 (4) | 6.4899 | 61 |
| 11 | 41C | J.GRAHAM | 17.3969 (3) | 8.3945 | 49 |
| DNF | 48C | M.BELL | 17.4932 (3) | 50 | |
| DNF | 21C | T.YELLOWLEES | 9.7437 (6) | 54 | |
| DNS | 6C | J.SMITH | 0.0000 (0) | 52 | |
| DNS | 63C | M.MOULIN | 0.0000 (0) | 29 |
Last Update 26 July 2021 - 11:51