
Ruapuna Speedway
Results for 25-01-2019
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | J.WEBB | 15.9207 (8) | 0.0000 | 24 |
| 2 | 89C | G.BINDON | 16.3621 (4) | 1.5740 | 23 |
| 3 | 84C | B.MORGAN | 16.4671 (9) | 6.0220 | 22 |
| 4 | 16C | K.GLOVER | 16.3604 (6) | 6.2893 | 21 |
| 5 | 4C | P.MELROSE | 16.3655 (5) | 6.9574 | 20 |
| 6 | 11C | L.MCCOUBREY | 16.4453 (11) | 9.2101 | 19 |
| 7 | 63C | M.MOULIN | 16.6951 (11) | 9.8267 | 18 |
| 8 | 94C | C.GARDINER | 16.9639 (6) | 12.0692 | 17 |
| 9 | 6C | J.SMITH | 17.0131 (8) | 13.2902 | 16 |
| 10 | 12C | K.YEATMAN | 16.9621 (11) | 14.8555 | 15 |
| 11 | 21C | T.YELLOWLEES | 17.2594 (11) | 15.8756 | 14 |
| 12 | 72C | B.BOOTH | 17.1613 (9) | 17.0873 | 13 |
| 13 | 48C | M.BELL | 18.1081 (6) | 1L 10.7628 | 12 |
| DNF | 41C | J.GRAHAM | 19.6200 (2) | 11 |
Last Update 26 July 2021 - 11:51