
Ruapuna Speedway
Results for 25-01-2019
RACING STARTS AT 6PM
Sprintcar Gold Cup
MIDGETS, MODIFIED SPRINTS, SPRINTCARS, THREE QUARTER MIDGETS, SIX SHOOTERS | 18 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 82P | J.LARSEN | 43.2885 (10) | 0.0000 | 0 |
| 2 | 41T | J.DODGE | 41.6369 (8) | 47.9993 | 0 |
| 3 | 59C | C.BAUGHAN | 42.0053 (7) | 55.9877 | 0 |
| 4 | 54I | B.GAUDIAN | 42.4164 (18) | 58.7111 | 0 |
| 5 | 44T | D.ANDERSON | 41.8771 (8) | 1L 6.6712 | 0 |
| 6 | 95C | R.BAUGHAN | 42.1893 (8) | 1L 8.0202 | 0 |
| 7 | 71A | J.MCDONALD | 40.3025 (17) | 1L 9.3429 | 0 |
| 8 | 51M | R.WOOD | 38.7276 (17) | 1L 53.0290 | 0 |
| 9 | 15C | S.DUFF | 36.1837 (17) | 1L 53.2711 | 0 |
| 10 | 91T | A.ERSKINE | 41.8460 (17) | 1L 56.5340 | 0 |
| 11 | 54C | J.LOW | 44.1770 (15) | 2L 1.5474 | 0 |
| 12 | 57N | C.RANGI | 41.7154 (8) | 2L 2.1638 | 0 |
| 13 | 46E | P.NORTH | 44.3682 (15) | 2L 3.2994 | 0 |
| 14 | 75N | S.OCALLAGHAN | 41.9131 (16) | 2L 17.5655 | 0 |
| 15 | 32C | M.HARCOURT | 42.6052 (13) | 2L 22.1468 | 0 |
| 16 | 7C | J.MANSON | 41.7667 (6) | 2L 54.8054 | 0 |
| 17 | 42T | N.COLVIN | 44.0312 (4) | 14L 11.0263 | 0 |
| DNF | 78C | M.LEVERSEDGE | 44.7374 (14) | 46.4881 | 0 |
| DNF | 64C | M.HONEYWELL | 43.4868 (16) | 1L 33.7816 | 0 |
| DNF | 28P | T.UHLENBERG | 41.6551 (15) | 1L 37.2655 | 0 |
| DNF | 19C | J.DUFF | 37.5056 (16) | 1L 38.4870 | 0 |
| DNF | 73C | S.ASHTON | 39.7471 (7) | 1L 41.2730 | 0 |
| DNF | 87C | L.KEEGAN | 47.0130 (15) | 2L 38.9027 | 0 |
| DNF | 8US | M.BUUDY KOFI | 46.5114 (12) | 2L 44.7791 | 0 |
| DNF | 21T | S.STRONACH | 0.0000 (0) | 0 | |
| DNF | 55T | D.MILLER | 0.0000 (0) | 0 | |
| DNF | 33C | D.WRIGHT | 0.0000 (0) | 0 | |
| 28 | 22C | M.DINCLIFF | 0.0000 (0) | 0 | |
| DNF | 75C | A.GREGGE | 0.0000 (0) | 0 | |
| DNF | 77C | A.HUTTON | 0.0000 (0) | 0 | |
| DNF | 33T | B.EVANS | 0.0000 (0) | 0 | |
| DNF | 19C | S.COSSEY | 0.0000 (0) | 0 | |
| DNF | 88C | P.KEITH | 0.0000 (0) | 0 | |
| DNF | 89C | J.POLLOCK | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:51