
Ruapuna Speedway
Results for 13-01-2019
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16C | K.GLOVER | 15.7583 (6) | 0.0000 | 20 |
| 2 | 12C | K.YEATMAN | 16.3741 (3) | 0.6894 | 19 |
| 3 | 11C | L.MCCOUBREY | 15.9865 (5) | 0.8316 | 18 |
| 4 | 7C | J.MELROSE | 16.4955 (5) | 1.2555 | 17 |
| 5 | 84C | B.MORGAN | 16.0963 (11) | 1.5515 | 16 |
| 6 | 5C | J.DUFF | 15.9875 (10) | 1.7810 | 15 |
| 7 | 9C | M.LEVERSEDGE | 16.6670 (8) | 4.0930 | 14 |
| 8 | 94C | C.GARDINER | 16.4659 (10) | 4.6571 | 13 |
| 9 | 72C | B.BOOTH | 16.6095 (8) | 5.4857 | 12 |
| 10 | 21C | T.YELLOWLEES | 16.7234 (11) | 8.2276 | 11 |
| DNF | 41C | J.GRAHAM | 17.5133 (3) | 10 | |
| DNF | 63C | M.MOULIN | 16.6633 (3) | 9 | |
| DNF | 17C | M.JAMIESON | 0.0000 (0) | 8 | |
| DNF | 33C | T.WARNOCK | 0.0000 (0) | 7 | |
| DNF | 1NZ | J.WEBB | 0.0000 (0) | 6 | |
| DNF | 6C | J.SMITH | 0.0000 (0) | 5 | |
| DNF | 89C | G.BINDON | 0.0000 (0) | 4 | |
| DNF | 4C | P.MELROSE | 0.0000 (0) | 3 |
Last Update 26 July 2021 - 11:51