
Ruapuna Speedway
Results for 13-01-2019
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16C | K.GLOVER | 17.5560 (4) | 0.0000 | 57 |
| 2 | 5C | J.DUFF | 17.7431 (5) | 3.1114 | 52 |
| 3 | 94C | C.GARDINER | 17.8453 (7) | 4.2370 | 42 |
| 4 | 72C | B.BOOTH | 17.7726 (8) | 4.8287 | 44 |
| 5 | 11C | L.MCCOUBREY | 17.7996 (10) | 5.4038 | 53 |
| 6 | 6C | J.SMITH | 17.7916 (5) | 5.4206 | 30 |
| 7 | 9C | M.LEVERSEDGE | 18.1218 (9) | 7.1642 | 40 |
| 8 | 4C | P.MELROSE | 18.0869 (4) | 7.7336 | 32 |
| 9 | 7C | J.MELROSE | 18.0491 (7) | 8.0366 | 38 |
| 10 | 84C | B.MORGAN | 18.0191 (7) | 8.8061 | 41 |
| 11 | 33C | T.WARNOCK | 18.1556 (4) | 9.0944 | 21 |
| 12 | 63C | M.MOULIN | 18.3197 (7) | 13.1752 | 31 |
| 13 | 21C | T.YELLOWLEES | 18.5096 (10) | 16.1864 | 27 |
| DNF | 12C | K.YEATMAN | 23.4896 (1) | 31 | |
| DNF | 17C | M.JAMIESON | 23.2650 (1) | 21 | |
| DNF | 89C | G.BINDON | 23.7093 (1) | 29 | |
| DNS | 1NZ | J.WEBB | 0.0000 (0) | 6 | |
| DNF | 41C | J.GRAHAM | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:51