
Ruapuna Speedway
Results for 13-01-2019
RACING STARTS SHORTLY
SPRINTCARS, MODIFIED SPRINTS, MIDGETS, THREE QUARTER MIDGETS, SIX SHOOTERS | 29 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 73C | S.ASHTON | 32.6206 (29) | 0.0000 | 0 |
| 2 | 64C | M.HONEYWELL | 33.2367 (12) | 10L 18.2558 | 0 |
| 3 | 87C | L.KEEGAN | 34.7599 (10) | 10L 44.6710 | 0 |
| 4 | 8US | M.BUUDY KOFI | 43.0401 (4) | 22L 11.3635 | 0 |
| DNF | 33C | B.DALY | 33.2772 (10) | 0 | |
| DNF | 41T | J.DODGE | 32.8959 (10) | 9L 18.6108 | 0 |
| DNF | 91T | A.ERSKINE | 32.3346 (19) | 9L 23.8716 | 0 |
| DNF | 95C | R.BAUGHAN | 32.4077 (18) | 10L 23.4337 | 0 |
| DNF | 57N | C.RANGI | 33.4078 (18) | 10L 27.8755 | 0 |
| DNF | 44T | D.ANDERSON | 34.2918 (17) | 11L 27.0871 | 0 |
| DNF | 59C | C.BAUGHAN | 39.9546 (7) | 12L 29.4424 | 0 |
| DNF | 42C | K.WARREN | 34.8599 (3) | 0 | |
| DNF | 5C | J.DUFF | 33.1335 (14) | 0 | |
| DNF | 84C | B.MORGAN | 36.2473 (3) | 0 | |
| DNF | 72C | B.BOOTH | 40.7351 (11) | 0 | |
| DNF | 21C | T.YELLOWLEES | 39.8048 (12) | 0 | |
| DNF | 63C | M.MOULIN | 41.6402 (12) | 0 | |
| DNF | 7C | J.MELROSE | 40.9360 (12) | 0 | |
| DNF | 9C | T.LUMSDEN | 39.8359 (12) | 0 | |
| DNF | 89C | G.BINDON | 37.1093 (12) | 0 | |
| DNF | 21C | S.MOORE | 40.6117 (9) | 0 | |
| DNF | 6C | J.SMITH | 40.4140 (9) | 0 | |
| DNF | 17C | M.JAMIESON | 39.4649 (2) | 0 | |
| DNF | 97C | J.MELLER | 41.1478 (10) | 0 | |
| DNF | 4C | P.MELROSE | 40.7395 (10) | 0 | |
| DNF | 15C | M.DAVISON | 39.6361 (8) | 0 | |
| DNF | 94C | C.GARDINER | 39.6894 (8) | 0 | |
| DNF | 11C | L.MCCOUBREY | 41.0986 (9) | 0 | |
| DNF | 7C | G.SPOONER | 34.3811 (8) | 0 | |
| DNF | 88C | P.KEITH | 33.5520 (9) | 0 | |
| DNF | 16C | K.GLOVER | 38.9622 (9) | 0 | |
| DNF | 45C | G.MILROY | 38.4249 (9) | 0 | |
| DNF | 8C | N.ROBERTS | 34.5410 (8) | 0 | |
| DNF | 75C | A.GREGGE | 34.3907 (8) | 0 | |
| DNF | 77C | A.HUTTON | 33.4235 (8) | 0 | |
| DNF | 19C | S.COSSEY | 31.6783 (8) | 0 | |
| DNF | 24C | D.JENKINS | 39.8049 (2) | 0 | |
| DNF | 78C | K.PALMER | 36.3407 (2) | 0 | |
| DNF | 36C | G.DURIE | 40.2724 (2) | 0 | |
| DNF | 21N | N.WILKIE | 39.4612 (2) | 0 | |
| DNF | 42C | S.MILLAR | 39.0165 (8) | 0 | |
| DNF | 54C | J.LOW | 38.5076 (7) | 0 | |
| DNF | 72C | S.CLARK | 40.3593 (7) | 0 | |
| DNF | 12C | G.EVERETT | 40.4760 (5) | 0 | |
| DNF | 9C | T.LUMSDEN | 39.7395 (5) | 0 | |
| DNF | 87C | S.BAILEY | 40.5736 (6) | 0 | |
| DNF | 41C | Driver | 40.3138 (7) | 0 | |
| DNF | 12C | H.KEDZLIE | 42.2830 (7) | 0 | |
| DNF | 51N | J.BROWN | 42.0968 (6) | 0 | |
| DNF | 98C | J.CHADWICK | 40.1941 (2) | 0 | |
| DNF | 12C | K.YEATMAN | 42.5566 (2) | 0 | |
| DNF | 33C | T.WARNOCK | 39.0846 (3) | 0 |
Last Update 26 July 2021 - 11:51