
Ruapuna Speedway
Results for 03-11-2018
MIDGETS
MIDGETS, MODIFIED SPRINTS, SPRINTCARS, THREE QUARTER MIDGETS, SIX SHOOTERS | 26 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 45C | G.MILROY | 39.0143 (17) | 0.0000 | 0 |
| 2 | 72C | S.CLARK | 37.8266 (19) | 7L 6.7288 | 0 |
| DNF | 88C | J.WEBB | 37.4124 (10) | 0 | |
| DNF | 98C | J.CHADWICK | 37.8824 (17) | 8L 6.0923 | 0 |
| DNF | 12C | G.EVERETT | 39.9961 (13) | 8L 21.0057 | 0 |
| DNF | 9C | T.LUMSDEN | 39.7933 (16) | 8L 39.2386 | 0 |
| DNF | 78C | K.PALMER | 39.6515 (11) | 9L 26.7262 | 0 |
| DNF | 21N | N.WILKIE | 39.2581 (16) | 9L 36.4656 | 0 |
| DNF | 42C | S.MILLAR | 38.8743 (5) | 11L 22.5713 | 0 |
| DNF | 54C | J.LOW | 39.9376 (9) | 0 | |
| DNF | 41T | J.DODGE | 41.4698 (8) | 0 | |
| DNF | 83C | B.GILMORE | 42.6380 (11) | 0 | |
| DNF | 97C | J.MELLOR | 43.2480 (11) | 0 | |
| DNF | 64C | M.HONEYWELL | 42.5419 (9) | 0 | |
| DNF | 44T | D.ANDERSON | 41.2845 (8) | 0 | |
| DNF | 87C | L.KEEGAN | 42.8013 (9) | 0 | |
| DNF | 93C | T.RICHARDS | 42.9103 (9) | 0 | |
| DNF | 59C | C.BAUGHAN | 41.6403 (9) | 0 | |
| DNF | 10T | N.ASTLE | 42.3583 (10) | 0 | |
| DNF | 95C | C.BAUGHAN | 42.7172 (10) | 0 | |
| DNF | 73C | S.ASHTON | 43.5239 (3) | 0 | |
| DNF | 74C | V.MCHAFFIE | 45.3749 (8) | 0 | |
| DNF | 32C | J.DOYLE | 46.0071 (8) | 0 | |
| DNF | 24C | D.JENKINS | 45.9020 (9) | 0 | |
| DNF | 42C | K.WARREN | 44.1985 (3) | 0 | |
| DNF | 8T | D.SCOTT | 44.4088 (9) | 0 | |
| DNF | 46E | P.NORTH | 46.3200 (2) | 0 | |
| DNF | 32C | M.HARCOURT | 39.6346 (6) | 0 | |
| DNF | 75N | S.OCALLAGHAN | 38.9878 (6) | 0 | |
| DNF | 19A | J.DUFF | 42.2163 (9) | 0 | |
| DNF | 15C | S.DUFF | 40.6979 (7) | 0 | |
| DNF | 72C | B.BOOTH | 44.7667 (9) | 0 | |
| DNF | 82G | J.THOMPSON | 45.7756 (7) | 0 | |
| DNF | 16C | K.GLOVER | 45.7681 (7) | 0 | |
| DNF | 5C | G.CHAPPELL | 45.7863 (6) | 0 | |
| DNF | 33C | T.WARNOCK | 45.7695 (6) | 0 | |
| DNF | 84C | B.MORGAN | 45.3684 (6) | 0 | |
| DNF | 17C | M.JAMIESON | 43.9929 (7) | 0 | |
| DNF | 63C | M.MOULIN | 45.1532 (7) | 0 | |
| DNF | 94C | C.GARDINER | 45.9730 (7) | 0 | |
| DNF | 89C | G.BINDON | 45.1143 (7) | 0 | |
| DNF | 4C | J.ROSS | 45.2364 (7) | 0 | |
| DNF | 11C | L.MCCOUBREY | 44.4080 (9) | 0 | |
| DNF | 15C | M.DAVIDSON | 45.9950 (7) | 0 | |
| DNF | 28G | R.THOMPSON | 45.8274 (6) | 0 | |
| DNF | 12C | K.YEATMAN | 46.0382 (3) | 0 | |
| DNF | 87C | S.BAILEY | 24:45.6500 (1) | 0 | |
| DNF | 75C | A.GREGGE | 0.0000 (0) | 0 | |
| DNF | 88C | P.KEITH | 0.0000 (0) | 0 | |
| DNF | 77C | A.Hutton | 0.0000 (0) | 0 | |
| DNF | 19C | S.COSSEY | 0.0000 (0) | 0 | |
| DNF | 22C | M.DONCLIFF | 0.0000 (0) | 0 | |
| DNF | 33C | D.WRIGHT | 0.0000 (0) | 0 | |
| DNF | 89C | J.POLLOCK | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:51