
Ruapuna Speedway
Results for 03-11-2018
THREE QUARTER MIDGETS HEAT 1
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 82G | J.THOMPSON | 16.5706 (2) | 0.0000 | 0 |
| 2 | 33C | T.WARNOCK | 16.5348 (3) | 0.1760 | 0 |
| 3 | 6C | J.SMITH | 16.6217 (5) | 0.4721 | 0 |
| 4 | 11C | L.MCCOUBREY | 16.4275 (5) | 0.5311 | 0 |
| 5 | 16C | K.GLOVER | 16.4097 (7) | 2.1788 | 0 |
| 6 | 28G | R.THOMPSON | 16.5023 (7) | 2.8337 | 0 |
| 7 | 17C | M.JAMIESON | 17.0183 (6) | 6.3530 | 0 |
| 8 | 72C | B.BOOTH | 17.0875 (6) | 6.8583 | 0 |
| 9 | 63C | M.MOULIN | 16.9098 (3) | 7.2933 | 0 |
| 10 | 5C | G.CHAPPELL | 17.3351 (6) | 8.7464 | 0 |
| 11 | 89C | G.BINDON | 17.1667 (4) | 9.5866 | 0 |
| 12 | 46G | C.MCKENZIE | 17.4454 (4) | 10.1642 | 0 |
| 13 | 84C | B.MORGAN | 17.0686 (3) | 10.5128 | 0 |
| 14 | 12C | K.YEATMAN | 11.1088 (10) | 10.7111 | 0 |
| 15 | 94C | C.GARDINER | 17.1042 (6) | 10.7111 | 0 |
| DNF | 4C | J.ROSS | 17.0345 (2) | 0 |
Last Update 26 July 2021 - 11:51