
Ruapuna Speedway
Results for 16-12-2017
THREE QUARTER MIDGETS 20 LAP FINAL
THREE QUARTER MIDGETS | 20 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | J.WEBB | 16.3603 (12) | 0.0000 | 49 |
| 2 | 33C | T.WARNOCK | 16.6044 (11) | 2.5733 | 46 |
| 3 | 11C | L.MCCOUBREY | 16.7244 (8) | 2.8990 | 45 |
| 4 | 16C | K.GLOVER | 16.5360 (18) | 3.5020 | 50 |
| 5 | 6N | A.MCLAUCHLAN | 16.9109 (14) | 4.5274 | 45 |
| 6 | 28G | R.THOMPSON | 17.0258 (9) | 5.3660 | 43 |
| 7 | 9N | D.STONE-CUTH | 16.9130 (10) | 5.6481 | 38 |
| 8 | 82G | J.THOMPSON | 17.0382 (10) | 6.2638 | 40 |
| 9 | 94C | C.GARDINER | 17.0416 (14) | 6.9321 | 37 |
| 10 | 17N | L.DILWORTH | 17.2562 (18) | 7.4951 | 34 |
| 11 | 72C | B.BOOTH | 17.3160 (9) | 8.8812 | 32 |
| 12 | 63C | M.MOULIN | 17.1761 (13) | 9.3266 | 30 |
| 13 | 49N | G.CROSBIE | 17.4395 (9) | 9.7262 | 34 |
| 14 | 21C | T.YELLOWLEES | 18.1159 (10) | 1L 11.1590 | 28 |
| 15 | 34C | S.COSSEY | 17.6607 (4) | 1L 12.5433 | 23 |
| DNF | 36C | G.NIXON | 17.9619 (3) | 28 | |
| DNF | 17C | M.JAMIESON | 18.0366 (4) | 34 | |
| DNF | 14G | S.BROWN | 15.1449 (2) | 31 |
Last Update 26 July 2021 - 11:51