
Ruapuna Speedway
Results for 09-12-2017
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 89C | G.BINDON | 16.6750 (9) | 0.0000 | 22 |
| 2 | 16C | K.GLOVER | 16.7320 (4) | 0.2683 | 21 |
| 3 | 28G | R.THOMPSON | 16.8822 (5) | 0.6715 | 20 |
| 4 | 82G | J.THOMPSON | 16.9945 (5) | 1.0958 | 19 |
| 5 | 33C | T.WARNOCK | 16.7505 (9) | 1.4202 | 18 |
| 6 | 24C | D.JENKINS | 16.9182 (7) | 1.7316 | 17 |
| 7 | 9N | D.STONE-CUTH | 16.9116 (10) | 1.8641 | 16 |
| 8 | 11C | L.MCCOUBREY | 16.8366 (10) | 2.5132 | 15 |
| 9 | 94C | C.GARDINER | 16.9710 (10) | 2.5315 | 14 |
| 10 | 63C | M.MOULIN | 17.1029 (5) | 3.6995 | 13 |
| 11 | 17N | L.DILWORTH | 17.0119 (9) | 4.3071 | 12 |
| 12 | 7C | M.JAMIESON | 17.1195 (9) | 4.7822 | 11 |
| 13 | 5C | G.CHAPPELL | 17.1103 (9) | 6.2026 | 10 |
| 14 | 15C | S.SHILTON | 17.4263 (9) | 6.5327 | 9 |
| 15 | 12C | K.YEATMAN | 17.1460 (9) | 6.5442 | 8 |
| 16 | 34C | S.COSSEY | 17.2370 (7) | 7.1939 | 7 |
| 17 | 21C | T.YELLOWLEES | 17.4330 (6) | 7.9487 | 6 |
| DNF | 36C | G.NIXON | 16.8410 (4) | 2.7802 | 0 |
| DNF | 72C | B.BOOTH | 0.0000 (0) | 0 | |
| 20 | 17N | L.DILWORTH | 0.0000 (0) | 24 | |
| 21 | 94C | C.GARDINER | 0.0000 (0) | 10 | |
| 22 | 15C | S.SHILTON | 0.0000 (0) | 14 |
Last Update 26 July 2021 - 11:51