
Ruapuna Speedway
Results for 09-12-2017
RYAN STONE THREE QUARTER MIDGET FEATURE
THREE QUARTER MIDGETS | 17 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 24C | D.JENKINS | 16.7061 (15) | 0.0000 | 17 |
| 2 | 11C | L.MCCOUBREY | 16.6287 (16) | 0.3422 | 15 |
| 3 | 16C | K.GLOVER | 16.8546 (10) | 0.4357 | 21 |
| 4 | 94C | C.GARDINER | 16.9687 (16) | 1.5364 | 14 |
| 5 | 9N | D.STONE-CUTH | 17.0189 (15) | 1.7608 | 16 |
| 6 | 17N | L.DILWORTH | 16.9734 (16) | 2.0521 | 12 |
| 7 | 33C | T.WARNOCK | 17.0719 (13) | 2.3468 | 18 |
| 8 | 82G | J.THOMPSON | 17.1399 (9) | 3.3287 | 19 |
| 9 | 36C | G.NIXON | 17.1713 (13) | 3.5662 | 0 |
| 10 | 63C | M.MOULIN | 17.0074 (11) | 4.3203 | 13 |
| 11 | 28G | R.THOMPSON | 16.9619 (8) | 4.5867 | 20 |
| 12 | 5C | G.CHAPPELL | 17.4002 (9) | 4.6780 | 10 |
| 13 | 7C | M.JAMIESON | 17.2931 (10) | 5.0366 | 11 |
| DNF | 89C | G.BINDON | 16.9703 (7) | 22 | |
| DNF | 8C | J.WEBB | 17.5004 (5) | 0 | |
| DNF | 12C | K.YEATMAN | 17.4448 (3) | 8 |
Last Update 26 July 2021 - 11:51