
Ruapuna Speedway
Results for 04-11-2017
THREE QUARTER MIDGETS FEATURE
THREE QUARTER MIDGETS | 14 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | J.WEBB | 17.0281 (7) | 0.0000 | 17 |
| 2 | 16C | K.GLOVER | 17.4688 (12) | 1.8525 | 23 |
| 3 | 11C | L.MCCOUBREY | 17.2940 (5) | 2.1234 | 15 |
| 4 | 33C | T.WARNOCK | 17.4091 (5) | 3.0812 | 20 |
| 5 | 6N | A.MCLAUCHLAN | 17.9015 (13) | 4.4246 | 24 |
| 6 | 72C | B.BOOTH | 17.7678 (5) | 4.7867 | 21 |
| 7 | 24C | D.JENKINS | 17.9399 (8) | 5.1435 | 14 |
| DNF | 17C | M.JAMIESON | 0.0000 (0) | 0 | |
| 9 | 49N | G.CROSBIE | 18.1705 (7) | 6.5417 | 19 |
| DNF | 63C | M.MOULIN | 0.0000 (0) | 0 | |
| 11 | 23N | D.BENSEMANN | 18.2962 (12) | 6.9556 | 10 |
| 12 | 15C | S.SHILTON | 18.2715 (14) | 7.5030 | 13 |
| 13 | 84C | B.MORGAN | 18.2295 (5) | 8.0721 | 9 |
| DNF | 28G | R.THOMPSON | 18.1567 (2) | 16 | |
| DNF | 34C | S.COSSEY | 18.4134 (9) | 8 | |
| DNF | 12C | K.YEATMAN | 19.3545 (2) | 6 | |
| DNF | 17N | L.DILWORTH | 17.9666 (2) | 22 | |
| DNF | 21C | T.YELLOWLEES | 19.6763 (2) | 0 |
Last Update 26 July 2021 - 11:51