
Ruapuna Speedway
Results for 31-03-2017
MODIFIEDS
MODIFIEDS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 63 | J.Worthingto | 32.8482 (1) | 0.0000 | 0 |
| 2 | 7C | G.CHADWICK | 34.0490 (1) | 1.2008 | 0 |
| 3 | 64C | M.HONEYWELL | 36.2597 (4) | 3.4115 | 0 |
| 4 | 92C | C.BROOKS | 37.0213 (1) | 4.1731 | 0 |
| 5 | 54C | J.LOW | 37.0290 (2) | 4.1808 | 0 |
| 6 | 4C | J.WEBB | 37.3136 (5) | 4.4654 | 0 |
| 7 | 71C | J.HALLIBURTO | 37.3326 (1) | 4.4844 | 0 |
| 8 | 9N | D.Stone-Cuth | 37.4213 (1) | 4.5731 | 0 |
| 9 | 9C | T.LUMSDEN | 37.4961 (6) | 4.6479 | 0 |
| 10 | 33C | T.WARNOCK | 37.8126 (1) | 4.9644 | 0 |
| 11 | 29C | T.MILLAR | 37.9782 (6) | 5.1300 | 0 |
| 12 | 15C | S.DUFF | 38.0193 (1) | 5.1711 | 0 |
| 13 | 11C | L.MCCOUBREY | 38.3337 (5) | 5.4855 | 0 |
| 14 | 21N | G.WILKIE | 38.6323 (1) | 5.7841 | 0 |
| 15 | 34C | S.COSSEY | 38.8098 (6) | 5.9616 | 0 |
| 16 | 36C | M.MOULIN | 38.8418 (2) | 5.9936 | 0 |
| 17 | 16C | K.GLOVER | 39.3440 (4) | 6.4958 | 0 |
| 18 | 24C | D.JENKINS | 39.3987 (4) | 6.5505 | 0 |
| 19 | 14C | C.PHILLIPS | 39.6036 (1) | 6.7554 | 0 |
| 20 | 84C | B.MORGAN | 39.6392 (6) | 6.7910 | 0 |
| 21 | 45C | G.MILROY | 39.6653 (2) | 6.8171 | 0 |
| 22 | 12C | K.YEATMAN | 39.8862 (8) | 7.0380 | 0 |
| 23 | 36C | G.DURIE | 40.2199 (5) | 7.3717 | 0 |
| 24 | 5C | S.MILLAR | 40.5287 (3) | 7.6805 | 0 |
| 25 | 75N | K.GERALD | 41.1639 (1) | 8.3157 | 0 |
| 26 | 69C | A.NAVEN | 41.3711 (2) | 8.5229 | 0 |
| 27 | 35C | S.GOWANS | 41.4487 (1) | 8.6005 | 0 |
| 28 | 6T | W.TAENA | 41.9358 (1) | 9.0876 | 0 |
| 29 | 89N | J.SMITH | 42.0152 (2) | 9.1670 | 0 |
| 30 | 11N | S.SULLIVAN | 42.2670 (5) | 9.4188 | 0 |
| 31 | 6N | A.McLAUCHLAN | 42.2805 (7) | 9.4323 | 0 |
| 32 | 87C | L.KEEGAN | 43.2381 (6) | 10.3899 | 0 |
| 33 | 95C | R.BAUGHAN | 43.5454 (6) | 10.6972 | 0 |
| 34 | 6C | L.WEDERALL | 43.7372 (1) | 10.8890 | 0 |
| 35 | 19T | J.DUFF | 43.7766 (2) | 10.9284 | 0 |
| 36 | 22C | H.CORBETT | 43.8686 (1) | 11.0204 | 0 |
| 37 | 11C | C.JONES | 44.1974 (2) | 11.3492 | 0 |
| 38 | 94C | G.CLEMMENCE | 44.6230 (4) | 11.7748 | 0 |
| 39 | 21C | N.THOMPSON | 44.9442 (2) | 12.0960 | 0 |
| 40 | 88C | M.SUMMERFIEL | 45.0564 (3) | 12.2082 | 0 |
| 41 | 33C | B.DALY | 45.6503 (4) | 12.8021 | 0 |
| 42 | 88T | J.SCOTT | 46.4237 (3) | 13.5755 | 0 |
| 43 | 84C | L.SUMMERFIEL | 46.6629 (5) | 13.8147 | 0 |
| 44 | 73C | S.ASHTON | 46.9267 (3) | 14.0785 | 0 |
| 45 | 53C | C.BAUGHAN | 48.4974 (5) | 15.6492 | 0 |
| 46 | 11T | R.POHIO | 49.0930 (5) | 16.2448 | 0 |
| 47 | 32C | M.HARCOURT | 49.1488 (3) | 16.3006 | 0 |
| 48 | 51C | D.WRIGHT | 49.3516 (5) | 16.5034 | 0 |
| 49 | 1NZ | J.LARSEN | 50.0019 (1) | 17.1537 | 0 |
| 50 | 8N | C.RANGI | 51.1421 (3) | 18.2939 | 0 |
| 51 | 36C | J.FRASER | 57.4869 (3) | 24.6387 | 0 |
| 52 | 87C | S.BAILEY | 2:42.0651 (1) | 2:09.2169 | 0 |
Last Update 26 July 2021 - 11:51