
Ruapuna Speedway
Results for 04-02-2017
THREE QUARTER MIDGETS HEAT 2
THREE QUARTER MIDGETS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | J.WEBB | 15.8375 (8) | 0.0000 | 20 |
| 2 | 9C | P.HUNNIBELL | 16.5232 (6) | 0.9015 | 19 |
| 3 | 24C | D.JENKINS | 16.1921 (6) | 1.1725 | 18 |
| 4 | 11C | L.MCCOUBREY | 16.2911 (7) | 1.3979 | 17 |
| 5 | 7C | P.MELROSE | 16.1851 (8) | 2.0813 | 16 |
| 6 | 63C | M.MOULIN | 16.7898 (8) | 2.9408 | 15 |
| 7 | 16C | K.GLOVER | 16.5189 (5) | 3.6626 | 14 |
| 8 | 72C | B.BOOTH | 16.5867 (6) | 4.1425 | 13 |
| 9 | 33C | T.WARNOCK | 16.6858 (8) | 5.5368 | 12 |
| 10 | 66N | J.CORKELL | 16.5734 (8) | 5.8435 | 11 |
| 11 | 84C | B.MORGAN | 16.6943 (8) | 7.4577 | 10 |
| 12 | 35C | A.GENT | 17.1584 (7) | 8.9645 | 9 |
| 13 | 92G | R.THOMPSON | 16.7712 (7) | 1L 5.7380 | 8 |
| DNF | 94C | C.GARDINER | 16.6629 (7) | 5.5941 | 0 |
| DNF | 12C | K.YEATMAN | 17.3801 (4) | 0 | |
| DNF | 15G | S.SHILTON | 0.0000 (0) | 0 | |
| DNF | 92C | R.CHAPMAN | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:51