
Ruapuna Speedway
Results for 03-12-2016
6 SHOOTERS FEATURE
6 SHOOTERS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 33C | D.WRIGHT | 16.8048 (3) | 0.0000 | 59 |
| 2 | 7C | J.MANSON | 17.2197 (3) | 2.0852 | 54 |
| 3 | 71C | K.JEMMETT | 17.3776 (2) | 4.1193 | 53 |
| 4 | 16C | B.SMIT | 17.4162 (2) | 2L 4.3819 | 32 |
| 5 | 88C | P.KEITH | 17.5419 (9) | 5.8365 | 50 |
| 6 | 75C | A.GREGGE | 17.2472 (2) | 6.1497 | 46 |
| 7 | 57C | J.ABEL | 17.3854 (3) | 8.0806 | 30 |
| 8 | 15C | N.REESE | 17.6763 (15) | 11.3868 | 40 |
| 9 | 14C | C.JEMMETT | 17.8770 (3) | 12.4811 | 37 |
Last Update 26 July 2021 - 11:51