
Ruapuna Speedway
Results for 03-12-2016
THREE QUARTER MIDGETS FEATURE 17 LAPS
THREE QUARTER MIDGETS | 17 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | J.WEBB | 16.3076 (14) | 0.0000 | 0 |
| 2 | 14G | S.Brown | 16.5796 (2) | 1.9784 | 0 |
| 3 | 92G | R.THOMPSON | 16.7498 (2) | 3.2326 | 0 |
| 4 | 3NZ | L.MCCOUBREY | 16.6719 (16) | 3.7095 | 0 |
| 5 | 9C | T.LUMSDEN | 16.7685 (6) | 4.3519 | 0 |
| 6 | 4C | D.MCKINLAY | 16.9114 (6) | 4.7031 | 0 |
| 7 | 24C | D.JENKINS | 16.9086 (8) | 5.4948 | 0 |
| 8 | 29C | T.MILLAR | 16.7539 (12) | 5.6445 | 0 |
| 9 | 49N | G.CROSBIE | 17.0193 (8) | 6.2055 | 0 |
| 10 | 33C | T.WARNOCK | 17.1021 (2) | 6.3063 | 0 |
| 11 | 16C | K.GLOVER | 16.8670 (4) | 6.3878 | 0 |
| 12 | 35C | A.GENT | 17.0765 (2) | 8.5478 | 0 |
| 13 | 36C | G.NIXON | 17.0253 (6) | 8.7390 | 0 |
| 14 | 12C | K.YEATMAN | 17.1526 (2) | 9.1585 | 0 |
| 15 | 84C | B.MORGAN | 17.0967 (11) | 9.2795 | 0 |
| 16 | 94C | C.GARDINER | 17.0437 (7) | 1L 7.4973 | 0 |
| DNF | 72C | B.BOOTH | 17.5067 (2) | 0 |
Last Update 26 July 2021 - 11:51