
Ruapuna Speedway
Results for 05-11-2016
THREE QUARTER MIDGETS FEATURE
THREE QUARTER MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | J.WEBB | 15.6632 (2) | 0.0000 | 0 |
| 2 | 16C | K.GLOVER | 16.4346 (12) | 7.1048 | 0 |
| 3 | 4C | D.MCKINLAY | 16.4080 (12) | 7.9529 | 0 |
| 4 | 24C | D.JENKINS | 16.3982 (15) | 8.4103 | 0 |
| 5 | 29C | T.MILLAR | 16.5498 (13) | 10.1907 | 0 |
| 6 | 36C | G.NIXON | 16.6714 (9) | 12.1094 | 0 |
| 7 | 6N | A.McLaughan | 16.5877 (3) | 12.2695 | 0 |
| 8 | 3NZ | L.MCCOUBREY | 16.4755 (12) | 12.3914 | 0 |
| 9 | 66C | J.CORKILL | 16.6438 (12) | 12.9825 | 0 |
| 10 | 12C | K.YEATMAN | 16.6525 (9) | 13.3251 | 0 |
| 11 | 33C | T.WARNOCK | 16.4773 (2) | 13.7633 | 0 |
| 12 | 72C | B.BOOTH | 16.8327 (10) | 15.9912 | 0 |
| 13 | 57N | M.FROST | 16.8524 (9) | 16.3674 | 0 |
| 14 | 94C | C.GARDINER | 17.1661 (10) | 1L 0.7667 | 0 |
| 15 | 92C | R.CHAPMAN | 16.9413 (12) | 1L 1.2575 | 0 |
| 16 | 63C | J.DUFF | 17.1571 (9) | 1L 1.9686 | 0 |
| 17 | 84C | B.MORGAN | 17.1311 (11) | 1L 9.3339 | 0 |
| 18 | 76C | E.JOHNSTON | 18.1964 (8) | 2L 0.7640 | 0 |
| DNF | 49C | T.MILLAR | 17.0108 (10) | 0 | |
| DNF | 8N | J.VAN DYK | 17.8250 (3) | 0 | |
| DNF | 42C | J.GRAY | 17.8828 (3) | 0 | |
| DNF | 92G | R.THOMPSON | 21.7156 (1) | 0 | |
| DNF | 27C | A.GENT | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:51