
Ruapuna Speedway
Results for 09-04-2016
THREE QUARTER MIDGETS HEAT 1
THREE QUARTER MIDGETS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 62G | M.MORRIS | 16.0595 (2) | 0.0000 | 21 |
| 2 | 3NZ | L.MCCOUBREY | 15.9470 (8) | 0.0822 | 20 |
| 3 | 2NZ | D.TODD | 16.2519 (3) | 1.5326 | 19 |
| 4 | 89C | G.BINDON | 16.2775 (5) | 1.6441 | 18 |
| 5 | 68C | B.BARCLAY | 16.7583 (3) | 2.8996 | 17 |
| 6 | 72C | B.BOOTH | 16.6757 (3) | 3.3062 | 16 |
| 7 | 8C | J.WEBB | 16.7152 (4) | 3.7827 | 15 |
| 8 | 36C | G.NIXON | 16.7581 (3) | 4.0934 | 14 |
| 9 | 57N | M.FROST | 16.5527 (5) | 4.2489 | 13 |
| 10 | 51C | A.MARKER | 16.6107 (5) | 4.3967 | 12 |
| 11 | 29C | T.MILLAR | 17.0575 (8) | 4.9016 | 11 |
| 12 | 47A | P.MELROSE | 16.9451 (3) | 5.0690 | 10 |
| 13 | 16C | K.GLOVER | 16.4389 (3) | 5.2702 | 9 |
| 14 | 6N | A.McLaughan | 16.8433 (7) | 5.5211 | 8 |
| 15 | 32G | W.PILCHER | 17.1324 (4) | 5.5703 | 7 |
| 16 | 91C | G.CHAPPELL | 16.9343 (8) | 6.0632 | 6 |
| 17 | 87C | S.BAILEY | 16.7861 (8) | 6.2492 | 5 |
| 18 | 24C | D.JENKINS | 17.1392 (7) | 7.2244 | 4 |
| 19 | 14G | S.Brown | 16.9816 (8) | 7.3256 | 3 |
| 20 | 12A | K.YEATMAN | 16.9226 (5) | 7.6277 | 2 |
| DNF | 33C | T.WARNOCK | 17.1765 (4) | 0 |
Last Update 26 July 2021 - 11:51