
Ruapuna Speedway
Results for 09-04-2016
6 SHOOTERS FEATURE
6 SHOOTERS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 71C | K.JEMMETT | 16.2804 (4) | 0.0000 | 37 |
| 2 | 7C | J.MANSON | 16.4728 (3) | 1.3383 | 36 |
| 3 | 33C | D.WRIGHT | 16.5995 (4) | 1.8473 | 37 |
| 4 | 49C | G.SPOONER | 16.5843 (7) | 2.5391 | 35 |
| 5 | 22C | M.DONCLIFF | 16.7205 (4) | 4.2451 | 20 |
| 6 | 15C | N.REESE | 17.2285 (7) | 7.1145 | 30 |
| 7 | 14C | C.JEMMETT | 17.1984 (7) | 7.9200 | 26 |
| 8 | 16C | B.SMIT | 16.5614 (5) | 2L 2.9918 | 34 |
| DNF | 75C | A.GREGGE | 16.8702 (7) | 29 | |
| 10 | 33C | T.WARNOCK | 16.4464 (7) | 4 | |
| 11 | 36C | G.NIXON | 16.0628 (4) | 32 | |
| 12 | 32G | W.PILCHER | 16.2120 (9) | 11.3878 | 23 |
| 13 | 51C | A.MARKER | 16.2368 (8) | 27 | |
| 14 | 57N | M.FROST | 16.2708 (9) | 24 | |
| 15 | 62G | M.MORRIS | 16.4437 (7) | 29 | |
| 16 | 72C | B.BOOTH | 16.4851 (4) | 22 | |
| 17 | 87C | S.BAILEY | 16.1961 (5) | 26 | |
| 18 | 89C | G.BINDON | 16.1284 (8) | 31 | |
| 19 | 91C | G.CHAPPELL | 16.6712 (4) | 16 | |
| 20 | 68C | B.BARCLAY | 17.0734 (7) | 24 |
Last Update 26 July 2021 - 11:51