
Ruapuna Speedway
Results for 09-04-2016
THREE QUARTER MIDGETS FEATURE
THREE QUARTER MIDGETS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | L.MCCOUBREY | 15.7437 (2) | 0.0000 | 34 |
| 2 | 8C | J.WEBB | 15.8637 (4) | 4.4061 | 32 |
| 3 | 36C | G.NIXON | 16.0628 (4) | 5.7009 | 32 |
| 4 | 89C | G.BINDON | 16.1284 (8) | 6.0122 | 31 |
| 5 | 2NZ | D.TODD | 16.1212 (6) | 6.4778 | 31 |
| 6 | 16C | K.GLOVER | 16.2295 (4) | 7.6116 | 29 |
| 7 | 24C | D.JENKINS | 16.0250 (4) | 7.9143 | 23 |
| 8 | 51C | A.MARKER | 16.2368 (8) | 8.1198 | 27 |
| 9 | 87C | S.BAILEY | 16.1961 (5) | 8.4755 | 26 |
| 10 | 62G | M.MORRIS | 16.4437 (7) | 10.3476 | 29 |
| 11 | 57N | M.FROST | 16.2708 (9) | 10.5087 | 24 |
| 12 | 32G | W.PILCHER | 16.2120 (9) | 11.3878 | 23 |
| 13 | 6N | A.McLaughan | 16.2707 (11) | 11.7050 | 17 |
| 14 | 47A | P.MELROSE | 16.1992 (9) | 11.8339 | 10 |
| 15 | 72C | B.BOOTH | 16.4851 (4) | 12.7430 | 22 |
| 16 | 29C | T.MILLAR | 16.5932 (3) | 14.1233 | 11 |
| 17 | 33C | T.WARNOCK | 16.4464 (7) | 14.4646 | 4 |
| 18 | 91C | G.CHAPPELL | 16.6712 (4) | 14.6954 | 16 |
| 19 | 12A | K.YEATMAN | 16.4549 (5) | 15.2947 | 7 |
| DNF | 68C | B.BARCLAY | 17.0734 (7) | 24 |
Last Update 26 July 2021 - 11:51