
Ruapuna Speedway
Results for 09-04-2016
THREE QUARTER MIDGETS HEAT 2
THREE QUARTER MIDGETS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 87C | S.BAILEY | 16.2563 (5) | 0.0000 | 26 |
| 2 | 16C | K.GLOVER | 16.2129 (4) | 0.6015 | 29 |
| 3 | 24C | D.JENKINS | 16.2279 (7) | 0.9018 | 23 |
| 4 | 36C | G.NIXON | 16.2895 (7) | 1.2962 | 32 |
| 5 | 8C | J.WEBB | 16.2240 (6) | 1.3225 | 32 |
| 6 | 32G | W.PILCHER | 16.4443 (7) | 2.4231 | 23 |
| 7 | 51C | A.MARKER | 16.3809 (8) | 2.4544 | 27 |
| 8 | 3NZ | L.MCCOUBREY | 16.3166 (8) | 2.5904 | 34 |
| 9 | 89C | G.BINDON | 16.4728 (6) | 2.9249 | 31 |
| 10 | 2NZ | D.TODD | 16.3844 (7) | 3.1429 | 31 |
| 11 | 57N | M.FROST | 16.2085 (8) | 3.6872 | 24 |
| 12 | 91C | G.CHAPPELL | 16.6869 (5) | 4.6659 | 16 |
| 13 | 6N | A.McLaughan | 16.7038 (8) | 5.6891 | 17 |
| 14 | 62G | M.MORRIS | 16.6805 (8) | 6.4958 | 29 |
| 15 | 68C | B.BARCLAY | 16.7485 (5) | 6.7646 | 24 |
| 16 | 72C | B.BOOTH | 16.6576 (5) | 6.9737 | 22 |
| 17 | 12A | K.YEATMAN | 16.6715 (5) | 7.1528 | 7 |
| 18 | 33C | T.WARNOCK | 16.5586 (5) | 8.1363 | 4 |
| DNF | 29C | T.MILLAR | 16.7989 (2) | 3L 7.5967 | 11 |
| DNF | 14G | S.Brown | 17.5069 (2) | 3 | |
| DNF | 47A | P.MELROSE | 16.8972 (2) | 10 |
Last Update 26 July 2021 - 11:51