
Ruapuna Speedway
Results for 03-02-2016
MIDGETS - GROUP 1 3
MIDGETS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10A | N.DONALDSON | 15.0106 (3) | 0.0000 | 36 |
2 | 3NZ | D.KERR | 15.2183 (9) | 3.9641 | 20 |
3 | 66C | G.DURIE | 15.6326 (4) | 6.1431 | 19 |
4 | 12C | G.EVERETT | 15.7181 (5) | 6.7364 | 34 |
5 | 97S | C.STEWART | 15.7335 (4) | 7.1492 | 17 |
6 | 9C | T.LUMSDEN | 15.6342 (10) | 7.5279 | 16 |
7 | 72C | S.CLARKE | 15.7392 (7) | 8.7412 | 29 |
8 | 27C | N.BLOMQUIST | 16.1099 (6) | 14.7822 | 14 |
9 | 71C | J.CHADWICK | 16.2095 (10) | 16.9099 | 24 |
10 | 99A | T.CLARKE | 15.5714 (6) | 8.7013 | 12 |
DNF | 99A | T.CLARKE | 15.5714 (6) | 8.7013 | 0 |
DNF | 5C | S.MILLAR | 15.9789 (6) | 11.0597 | 12 |
DNS | 2NZ | B.MASKOVICH | 0.0000 (0) | 21 | |
DNS | 21N | G.WILKIE | 0.0000 (0) | 17 | |
DNS | 69C | D.ROCHFORD | 0.0000 (0) | 19 | |
DNS | 73C | N.BASALAJ | 0.0000 (0) | 20 | |
DNS | 79C | B.FRIDD | 0.0000 (0) | 18 |
Last Update 26 July 2021 - 11:50