
Ruapuna Speedway
Results for 03-02-2016
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | J.WEBB | 16.2813 (5) | 0.0000 | 0 |
| 2 | 36C | G.NIXON | 16.6340 (5) | 2.6112 | 0 |
| 3 | 29C | T.MILLAR | 16.8165 (3) | 3.6113 | 0 |
| 4 | 87C | S.BAILEY | 16.8369 (3) | 3.8084 | 0 |
| 5 | 24C | D.JENKINS | 16.7505 (3) | 4.0177 | 0 |
| 6 | 16C | K.GLOVER | 16.7052 (3) | 4.2498 | 0 |
| 7 | 4C | D.MCKINLAY | 16.8019 (8) | 4.8467 | 0 |
| 8 | 72C | B.BOOTH | 16.9541 (7) | 5.5647 | 0 |
| 9 | 33C | T.WARNOCK | 16.8266 (8) | 5.7288 | 0 |
| 10 | 11C | A.MARKER | 16.7449 (10) | 5.7598 | 0 |
| 11 | 91C | G.CHAPPELL | 17.2085 (5) | 7.6101 | 0 |
| 12 | 21C | T.YELLOWLEES | 17.3278 (7) | 7.7864 | 0 |
| 13 | 27C | A.GENT | 17.3252 (3) | 8.2404 | 0 |
| 14 | 68C | B.BARCLAY | 17.3182 (3) | 10.8860 | 0 |
| 15 | 23C | A.BRIDGER | 6.7726 (4) | 18.7124 | 0 |
| DNF | 89C | G.BINDON | 16.5456 (3) | 0 | |
| DNF | 3NZ | L.MCCOUBREY | 16.8994 (3) | 0 | |
| DNF | 62G | J.DUFF | 21.2787 (1) | 0 |
Last Update 26 July 2021 - 11:50