
Ruapuna Speedway
Results for 30-01-2016
MODIFIED SPRINTCARS HEAT 2
MODIFIED SPRINTCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | J.WEBB | 16.4821 (10) | 0.0000 | 0 |
| 2 | 3NZ | L.MCCOUBREY | 16.3622 (5) | 0.6729 | 0 |
| 3 | 4C | D.MCKINLAY | 16.5221 (2) | 1.6949 | 0 |
| 4 | 33C | T.WARNOCK | 16.6339 (3) | 2.5701 | 0 |
| 5 | 87C | S.BAILEY | 16.9041 (6) | 4.7219 | 0 |
| 6 | 16C | K.GLOVER | 16.8147 (3) | 5.1593 | 0 |
| 7 | 29C | T.MILLAR | 16.7900 (3) | 5.3837 | 0 |
| 8 | 21C | T.YELLOWLEES | 17.3055 (3) | 7.3502 | 0 |
| 9 | 91C | G.CHAPPELL | 17.1794 (2) | 9.0991 | 0 |
| 10 | 37C | M.SMITH | 17.1726 (5) | 9.9864 | 0 |
| DNF | 23C | A.BRIDGER | 18.2079 (2) | 0 | |
| DNF | 36C | G.NIXON | 16.8364 (3) | 0 | |
| DNF | 72C | B.BOOTH | 17.1739 (2) | 0 | |
| DNF | 89C | G.BINDON | 17.5871 (2) | 0 | |
| DNF | 27C | A.GENT | 0.0000 (0) | 0 | |
| 16 | 10S | S.DICKIE | 15.5808 (5) | 24 | |
| 17 | 1A | S.LACONO | 16.7870 (5) | 14 | |
| 18 | 84C | P.COX | 18.3230 (2) | 9 | |
| DNS | 17I | R.PHILLIPS | 0.0000 (0) | 3 |
Last Update 26 July 2021 - 11:50