
Ruapuna Speedway
Results for 30-01-2016
MIDGETS GROUP 1 VS GROUP 3
MIDGETS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10A | N.DONALDSON | 15.2575 (9) | 0.0000 | 21 |
2 | 2NZ | B.MASKOVICH | 15.4541 (10) | 1.4604 | 41 |
3 | 9C | T.LUMSDEN | 15.2855 (2) | 1.8810 | 19 |
4 | 12C | G.EVERETT | 15.4215 (4) | 2.6833 | 18 |
5 | 7C | G.CHADWICK | 15.4223 (4) | 3.2985 | 17 |
6 | 69C | D.ROCHFORD | 15.6210 (3) | 4.0945 | 32 |
7 | 72C | S.CLARKE | 15.6690 (3) | 4.6344 | 30 |
8 | 5C | S.MILLAR | 15.7369 (6) | 6.1837 | 31 |
9 | 15C | G.SHARP | 16.3327 (11) | 6.4871 | 25 |
10 | 97S | C.STEWART | 16.3777 (11) | 7.0073 | 12 |
11 | 71C | J.HALLIBURTO | 16.0771 (12) | 8.1208 | 22 |
12 | 58N | J.MABBETT | 16.5563 (3) | 9.6157 | 10 |
DNS | 3NZ | D.KERR | 0.0000 (0) | 19 | |
DNS | 21N | G.WILKIE | 0.0000 (0) | 13 | |
DNS | 57N | J.BROWN | 0.0000 (0) | 10 | |
DNS | 66C | G.DURIE | 0.0000 (0) | 18 | |
DNS | 73N | N.BASALAJ | 0.0000 (0) | 14 | |
DNS | 99A | T.CLARKE | 0.0000 (0) | 20 |
Last Update 26 July 2021 - 11:50